Jacoby Brissett
Fantasy PPG
18.1 PPG
QB15 · 6 GP
Market Price
$5,306
#138 Overall
Pass Production
1,110 Yds
9 TD · 5 INT
Own / Start %
Own
55.0%
+37.0
Start
47.3%
+39.4
Watch List
Loading season charts...
| Week | Status | Snaps % | Snap Count | Fantasy Pts | Pos Rank | Game Stats |
|---|---|---|---|---|---|---|
| Week 1 | Active | 100% | 75 / 75 | 18.48 PTS | QB17 | 277 Pass Yds, 1 TD, 14 Rush Yds |
| Week 2 | Active | 100% | 50 / 50 | 8.50 PTS | QB26 | 95 Pass Yds, 1 TD, 1 INT, 7 Rush Yds |
| Week 3 | Active | 100% | 87 / 87 | 29.60 PTS | QB5 | 280 Pass Yds, 2 TD, 4 Rush Yds, 1 TD |
| Week 4 | Active | 100% | 66 / 66 | 14.44 PTS | QB23 | 166 Pass Yds, 2 TD, 3 INT, 18 Rush Yds |
| Week 5 | Active | 100% | 73 / 73 | 30.53 PTS | QB8 | 292 Pass Yds, 3 TD, 1 INT, 19 Rush Yds |
| Week 6 | Active | 100% | 72 / 72 | 6.92 PTS | QB26 | 218 Pass Yds, 0 TD, 1 INT, 2 Rush Yds |
| Week 7 BYE | Off | — | — | — | — | — |
| Week 8 BYE | Off | — | — | — | — | — |
| Week 9 BYE | Off | — | — | — | — | — |
| Week 10 BYE | Off | — | — | — | — | — |
| Week 11 BYE | Off | — | — | — | — | — |
| Week 12 BYE | Off | — | — | — | — | — |
| Week 13 BYE | Off | — | — | — | — | — |
| Week 14 BYE | Off | — | — | — | — | — |
| Week 15 BYE Playoffs | Off | — | — | — | — | — |
| Week 16 BYE Playoffs | Off | — | — | — | — | — |
| Week 17 BYE Playoffs | Off | — | — | — | — | — |
| Week 18 BYE Playoffs | Off | — | — | — | — | — |
| TOTALS | 100% | 423 / 423 | 108.47 PTS | QB15 | Season Totals (Regular Season) | |
Career Statistics & Peak Years
| Year | Age | Team | Games | Fantasy Pts | Pos Rank | Dynasty $ | Season Summary | Status |
|---|---|---|---|---|---|---|---|---|
| 2026 | 33 | ARI | 5 G −12 missed | 101.6 PTS | QB15 | $5,306 | 1,110 Pass Yds · 9 TDs · 62 Rush Yds Ankle (High Sprain) · 12 games missed | Injured |
| 2025 | 32 | ARI | 14 G | 273.4 PTS | QB16 | $5,618 | 3,366 Pass Yds · 23 TDs · 168 Rush Yds Hand Contusion · 3 games missed | Peak Limited |
| 2024 | 31 | NE | 8 G −9 missed | 49.2 PTS | QB47 | $3,022 | 826 Pass Yds · 2 TDs · 62 Rush Yds Thumb Fracture · 9 games missed | Injured |
| 2023 | 30 | WAS | 3 G −14 missed | 28.9 PTS | QB53 | $3,040 | 224 Pass Yds · 3 TDs · 19 Rush Yds Shoulder (Labrum) · 14 games missed | Injured |
| 2022 | 29 | CLE | 16 G | 192.6 PTS | QB25 | $3,559 | 2,608 Pass Yds · 12 TDs · 243 Rush Yds | · |
| 2021 | 28 | MIA | 11 G −6 missed | 82.3 PTS | QB38 | $3,075 | 1,283 Pass Yds · 5 TDs · 70 Rush Yds Hamstring Strain · 6 games missed | Injured |
| 2020 | 27 | IND | 11 G | 20.6 PTS | QB50 | $3,093 | 17 Pass Yds · 0 TDs · 19 Rush Yds Thumb Fracture · 5 games missed | Limited |
| 2019 | 26 | IND | 15 G | 252.9 PTS | QB24 | $4,740 | 2,942 Pass Yds · 18 TDs · 228 Rush Yds | · |
| 2018 | 25 | IND | 4 G −12 missed | -0.6 PTS | N/A | $3,034 | 2 Pass Yds · 0 TDs · -7 Rush Yds ACL Tear · 12 games missed | Injured |
| 2017 | 24 | IND | 16 G | 231.9 PTS | QB22 | $4,274 | 3,098 Pass Yds · 13 TDs · 260 Rush Yds | · |
| 2016 | 23 | NE | 3 G −13 missed | 28.3 PTS | QB45 | $3,005 | 400 Pass Yds · 0 TDs · 83 Rush Yds Ankle (High Sprain) · 13 games missed | Injured |
| 2016 | 24 | NE | 3rd Round, Pick 27 | $288 | At-draft value · 3rd Round, Pick 27 Pre-rookie season · at-draft value | Draft | ||
OFF:
West Coast
DEF:
3-4 Under
| Pos | 1st String | 2nd String | 3rd String | 4th String |
|---|---|---|---|---|
| QB |
33y
|
23y
|
25y
|
30y
|
| RB |
21y
|
26y
|
31y
|
23y
|
| WR1 |
23y
|
|
22y
|
27y
|
| WR2 |
30y
|
28y
|
— | — |
| WR3 |
26y
|
25y
|
26y
|
28y
|
| TE |
26y
|
25y
|
24y
|
27y
|
| K |
26y
|
— | — | — |
Trade Market & Real Signals
Total Trades
3
Implied Value
$5,306
Superflex Implied
$6,102
Volatility Index
17.6%
Common Trade Packages & Counterparts
Player drops ×15
Player waiver_budget ×15
Player week ×15
2026 Rd 4 ×5
2026 Rd 3 ×4
Recent Completed Trades
Dynasty Value
Current
$5,306
Value rank
#138 / 4228
JBRIS7
Recent points (locked prices)
Oct 19, 2026 Live
$5,306
·
Oct 18, 2026
$5,306
+10
Oct 17, 2026
$5,296
·
Oct 16, 2026
$5,296
-16
Oct 15, 2026
$5,312
-33
Oct 14, 2026
$5,345
+555
Oct 13, 2026
$4,790
+852
Oct 12, 2026
$3,938
·
Oct 11, 2026
$3,938
+15
Oct 10, 2026
$3,923
-3
Oct 09, 2026
$3,926
·
Oct 08, 2026
$3,926
·
Oct 07, 2026
$3,926
+20
Oct 06, 2026
$3,906
-246
Oct 05, 2026
$4,152
·
Dynasty Franchise
BackPacks
Roster ID #3 · 12-Team League
Your Shares
0×
0% exposure
Global Owned
55.0%
Start: 47.3%
Scheme Fit
72%
Strong Scheme Fit
ARI Staff
HC
OC
DC
Coaching Change: Scheme Delta: Drew Petzing (65%) ➔ Nathaniel Hackett (72%) — ▲ 10% Fit Shift!
Matches this player's measurable and height/weight archetype (QB pocket) against the coaching scheme multipliers of OC
Nathaniel Hackett
.
2026 Opportunity Shares
Snap Share
100%
Pass Attempt Share
98.3%
Rush Attempt Share
10.1%
Historical Analogs & Comps
Career Trajectory Model
PR
Philip Rivers (2006-2018 · SD)
Iron-Man Pocket Volume Distributor
Outlook: Durable High-End QB2 / Superflex Anchor
Consistent 4,200-yard floor with decade-long durability.
MR
Matt Ryan (2008-2018 · ATL)
High-Efficiency Pocket Distributor
Outlook: Steady QB1 Producer in High-Tempo Offense
Strong intermediate passing accuracy with productive supporting cast.
Career Clock
87%
index
Career Stage
CAUTION
Confidence: Medium
Prime Curve
97%
Age 33.0 vs QB curve
Health
70%
ankle (high sprain)
Wear
87%
Workload + ACL history
Availability
86%
Games played vs. games possible (rookie season weighted lower)
Injury History Season absences + live designation
NFL Draft & Contract Metrics
| Metric | NFL Details | Status / OTC Link |
|---|---|---|
| NFL Draft Capital | 2016 (3.27) | ARI (2016) |
| Contract Status | Veteran Contract Extension | 2023 UFA |
| Cap Hit / Structure | $43.0M AAV | Active Team Roster |
Fantasy League Transaction History
Sign in to see this player's league transaction history — trades, waiver adds, and FAAB spent.