Indianapolis Colts
$70,089
Dynasty market value · 80 assets
Depth Chart & Position Lineup
Offensive Lineup
| Pos | 1st String | 2nd String | 3rd String | 4th String |
|---|---|---|---|---|
| QB |
29y
|
24y
|
23y
|
30y
|
| RB |
27y
|
22y
|
24y
|
25y
|
| WR1 |
26y
|
29y
|
31y
|
24y
|
| WR2 |
29y
|
23y
|
|
— |
| WR3 |
24y
|
25y
|
26y
|
25y
|
| TE |
24y
|
32y
|
27y
|
27y
|
| K |
27y
|
27y
|
— | — |
Defensive Lineup (11 Starters)
| Pos | 1st String | 2nd String | 3rd String | 4th String |
|---|---|---|---|---|
| LDE |
30y
|
23y
|
25y
|
25y
|
| NT |
32y
|
32y
|
30y
|
29y
|
| RDE |
25y
|
28y
|
— | — |
| WLB |
28y
|
— | — | — |
| MLB |
21y
|
24y
|
|
26y
|
| ROLB |
26y
|
|
— | — |
| LCB |
30y
|
24y
|
27y
|
24y
|
| SS |
22y
|
23y
|
— | — |
| FS |
27y
|
26y
|
|
30y
|
| RCB |
24y
|
26y
|
24y
|
— |
| NB |
23y
|
24y
|
— | — |
Roster & Dynasty Values
Quarterbacks
| QB | Daniel Jones | Age 29 | $5,057 |
| QB | Anthony Richardson | Age 24 | $2,717 |
| QB | Riley Leonard | Age 23 | $789 |
| QB | Jalen Morton | Age 24 | $100 |
| QB | Easton Stick | Age 30 | $100 |
Running Backs
| RB | Jonathan Taylor | Age 27 | $21,201 |
| RB | Lincoln Pare | Age 25 | $100 |
| RB | Seth McGowan | Age 24 | $100 |
| RB | Anderson Castle | $100 | |
| RB | DJ Giddens | Age 22 | $100 |
| RB | Ulysses Bentley | Age 25 | $100 |
Wide Receivers
| WR | Josh Downs | Age 24 | $3,411 |
| WR | Alec Pierce | Age 26 | $1,757 |
| WR | Nick Westbrook-Ikhine | Age 29 | $100 |
| WR | Eli Pancol | Age 26 | $100 |
| WR | Coleman Owen | Age 25 | $100 |
| WR | E.J. Horton | $100 | |
| WR | Sahmir Hagans | $100 | |
| WR | Al Riles | Age 24 | $100 |
| WR | Anthony Gould | Age 25 | $100 |
| WR | Laquon Treadwell | Age 31 | $100 |
| WR | Raylen Sharpe | $100 | |
| WR | Deion Burks | Age 23 | $100 |
| WR | Ashton Dulin | Age 29 | $100 |
Tight Ends
| TE | Tyler Warren | Age 24 | $11,314 |
| TE | Mo Alie-Cox | Age 32 | $100 |
| TE | Will Mallory | Age 27 | $100 |
| TE | Jack Doyle | Age 31 | $100 |
| TE | Sean McKeon | Age 28 | $100 |
| TE | Carson Towt | Age 25 | $100 |
| TE | Drew Ogletree | Age 27 | $100 |
Defensive Line
| DT | DeForest Buckner | Age 32 | $6,470 |
| DL | Laiatu Latu | Age 25 | $2,608 |
| DL | JT Tuimoloau | Age 23 | $1,280 |
| DL | Caden Curry | Age 23 | $549 |
| DE | George Gumbs | Age 23 | $100 |
| DT | Robert Windsor | Age 25 | $100 |
| DT | Grover Stewart | Age 32 | $100 |
| DL | Tim Smith | Age 23 | $100 |
| DT | Derrick Nnadi | Age 30 | $100 |
| DE | Arden Key | Age 30 | $100 |
| DT | Jerry Tillery | Age 29 | $100 |
| DT | Cameron Ball | Age 23 | $100 |
| DL | Micheal Clemons | Age 28 | $100 |
| DL | Adetomiwa Adebawore | Age 25 | $100 |
| DE | Colby Wooden | Age 25 | $100 |
| DE | Mitchell Melton | $100 |
Linebackers
| LB | CJ Allen | Age 21 | $1,863 |
| LB | West Weeks | $100 | |
| LB | Durell Nchami | Age 26 | $100 |
| LB | Devin Veresuk | Age 24 | $100 |
| LB | Akeem Davis-Gaither | Age 28 | $100 |
| LB | Austin Ajiake | Age 26 | $100 |
| LB | Tahj Chambers | $100 | |
| LB | Bryce Boettcher | Age 24 | $100 |
Defensive Backs
| DB | AJ Haulcy | Age 22 | $1,718 |
| CB | Justin Walley | Age 23 | $1,416 |
| CB | Mekhi Blackmon | Age 27 | $949 |
| DB | Cam Bynum | Age 27 | $410 |
| DB | Jaylon Carlies | Age 24 | $280 |
| DB | Austin Brown | Age 22 | $100 |
| CB | Jai'Onte' McMillan | $100 | |
| DB | Trey Washington | Age 23 | $100 |
| DB | Hunter Wohler | Age 23 | $100 |
| CB | Rob Carter | Age 23 | $100 |
| DB | Jonathan Owens | Age 30 | $100 |
| DB | Sauce Gardner | Age 24 | $100 |
| DB | Ben Nikkel | Age 26 | $100 |
| DB | Daniel Scott | Age 27 | $100 |
| DB | Jaylon Jones | Age 24 | $100 |
| DB | Rolan Milligan | Age 27 | $100 |
| DB | Johnathan Edwards | Age 24 | $100 |
| DB | Cam Taylor-Britt | Age 26 | $100 |
| DB | D.J. Swearinger | Age 30 | $100 |
| DB | Cameron Mitchell | Age 24 | $100 |
| CB | Brian Poole | Age 29 | $100 |
| CB | Charvarius Ward | Age 30 | $100 |
| DB | Juanyeh Thomas | Age 26 | $100 |
Specialists
| K | Blake Grupe | Age 27 | $100 |
| K | Spencer Shrader | Age 27 | $100 |
Coaching Staff
Schemes
Offense
Pistol Option
RPO
Vertical WCO
Spread
Defense
Cover 3 Base
Year-by-Year Records
| Year | Record | PF/G | PA/G |
|---|---|---|---|
| 2025 | 9-8 | 23.6 #13 | 22.4 #18 |
| 2024 | 9-8 | 23.3 #10 | 24.4 #27 |
| 2023 | 9-8 | 23.3 #10 | 24.4 #27 |
| 2022 | 4-12-1 | 17 #30 | 25.1 #28 |
| 2021 | 9-8 | 26.5 #9 | 21.5 #9 |
| 2020 | 11-5 | 28.2 #9 | 22.6 #10 |
| 2019 | 7-9 | 22.6 #16 | 23.3 #18 |
| 2018 | 10-6 | 27.1 #5 | 21.5 #10 |
| 2017 | 4-12 | 16.4 #30 | 25.2 #30 |
2026 Schedule
| Wk | Opponent | Result |
|---|---|---|
| 1 | vs Buffalo Bills | Oct 26 |
| 2 | @ Miami Dolphins | Nov 2 |
| 3 | vs New England Patriots | Nov 9 |
| 4 | @ New York Jets | Nov 16 |
| 5 | vs Baltimore Ravens | Nov 23 |
| 6 | @ Cincinnati Bengals | Nov 30 |
| 7 | vs Cleveland Browns | Dec 7 |
| 8 | @ Pittsburgh Steelers | Dec 14 |
| 9 | vs Houston Texans | Dec 21 |
| 10 | @ Indianapolis Colts | Dec 28 |
| 11 | vs Jacksonville Jaguars | Jan 4 |
| 12 | @ Tennessee Titans | Jan 11 |
| 13 | vs Denver Broncos | Jan 18 |
| 14 | @ Kansas City Chiefs | Jan 25 |
| 15 | vs Los Angeles Chargers | Feb 1 |
| 16 | @ Las Vegas Raiders | Feb 8 |
| 17 | vs Philadelphia Eagles | Feb 15 |