Cleveland Browns
$65,973
Dynasty market value · 75 assets
Depth Chart & Position Lineup
Offensive Lineup
| Pos | 1st String | 2nd String | 3rd String | 4th String |
|---|---|---|---|---|
| QB |
24y
|
30y
|
23y
|
25y
|
| RB |
22y
|
21y
|
24y
|
34y
|
| WR1 |
22y
|
26y
|
— | — |
| WR2 |
27y
|
27y
|
— | — |
| WR3 |
21y
|
22y
|
23y
|
24y
|
| TE |
21y
|
26y
|
24y
|
26y
|
| K |
27y
|
— | — | — |
Defensive Lineup (11 Starters)
| Pos | 1st String | 2nd String | 3rd String | 4th String |
|---|---|---|---|---|
| LDE |
25y
|
22y
|
27y
|
24y
|
| NT |
31y
|
23y
|
24y
|
32y
|
| RDE |
25y
|
28y
|
24y
|
— |
| WLB |
29y
|
26y
|
23y
|
— |
| MLB |
23y
|
25y
|
28y
|
32y
|
| ROLB |
23y
|
26y
|
— | — |
| LCB |
29y
|
25y
|
23y
|
25y
|
| SS |
27y
|
28y
|
— | — |
| FS |
24y
|
22y
|
— | — |
| RCB |
26y
|
29y
|
25y
|
— |
| NB |
24y
|
28y
|
29y
|
— |
Roster & Dynasty Values
Quarterbacks
| QB | Shedeur Sanders | Age 24 | $2,652 |
| QB | Deshaun Watson | Age 30 | $1,733 |
| QB | Taylen Green | Age 23 | $118 |
| QB | Dillon Gabriel | Age 25 | $104 |
Running Backs
| RB | Quinshon Judkins | Age 22 | $8,574 |
| RB | Dylan Sampson | Age 21 | $2,526 |
| RB | TJ Harden | Age 22 | $101 |
| FB | Michael Burton | Age 34 | $100 |
| RB | Benny LeMay | Age 24 | $100 |
| RB | Davon Booth | Age 24 | $100 |
| RB | Raheim Sanders | Age 24 | $100 |
| RB | Ahmani Marshall | Age 24 | $100 |
Wide Receivers
| WR | Denzel Boston | Age 22 | $4,717 |
| WR | KC Concepcion | Age 21 | $2,963 |
| WR | Jerry Jeudy | Age 27 | $2,190 |
| WR | Kole Wilson | Age 22 | $100 |
| WR | Jamari Thrash | Age 25 | $100 |
| WR | Luke Floriea | Age 24 | $100 |
| WR | Malachi Corley | Age 24 | $100 |
| WR | Aaron Anderson | Age 23 | $100 |
| WR | Cedric Tillman | Age 26 | $100 |
| WR | Gage Larvadain | Age 24 | $100 |
| WR | Tylan Wallace | Age 27 | $100 |
| WR | Isaiah Bond | Age 22 | $100 |
Tight Ends
| TE | Harold Fannin | Age 21 | $8,319 |
| TE | Brenden Bates | Age 26 | $100 |
| TE | Jack Stoll | Age 28 | $100 |
| TE | Blake Whiteheart | Age 26 | $100 |
| TE | Joe Royer | Age 24 | $100 |
| TE | Carsen Ryan | Age 22 | $100 |
Defensive Line
| DL | Mason Graham | Age 22 | $6,000 |
| DL | Jared Verse | Age 25 | $3,342 |
| DL | Alex Wright | Age 25 | $1,506 |
| DT | Mike Hall | Age 23 | $1,314 |
| DT | Maliek Collins | Age 31 | $1,222 |
| DL | Isaiah McGuire | Age 24 | $1,213 |
| DL | Kalia Davis | Age 27 | $100 |
| DT | Adin Huntington | Age 24 | $100 |
| DT | Malik Jackson | Age 32 | $100 |
| DL | Khordae Sydnor | $100 | |
| DE | Benton Whitley | Age 27 | $100 |
| DE | Logan Fano | Age 24 | $100 |
| DT | Elijah Chatman | Age 25 | $100 |
| DE | Tyreak Sapp | Age 23 | $100 |
Linebackers
| LB | Carson Schwesinger | Age 23 | $6,327 |
| LB | Quincy Williams | Age 29 | $2,761 |
| LB | Jeremiah Owusu-Koramoah | Age 26 | $133 |
| LB | Winston Reid | Age 26 | $100 |
| LB | Edefuan Ulofoshio | Age 26 | $100 |
| LB | Justin Jefferson | Age 23 | $100 |
| LB | Sam Kamara | Age 28 | $100 |
| LB | Julian Okwara | Age 28 | $100 |
| LB | Nathaniel Watson | Age 25 | $100 |
| ILB | Chase Williams | Age 32 | $100 |
| LB | Easton Mascarenas-Arnold | Age 23 | $100 |
| LB | Reid Carrico | Age 23 | $100 |
Defensive Backs
| DB | Emmanuel McNeil-Warren | Age 22 | $1,565 |
| DB | Grant Delpit | Age 27 | $1,293 |
| DB | Dom Jones | Age 25 | $100 |
| DB | D'Angelo Ross | Age 29 | $100 |
| CB | Michael Coats | Age 25 | $100 |
| CB | Denzel Ward | Age 29 | $100 |
| DB | Myles Bryant | Age 28 | $100 |
| DB | Daniel Thomas | Age 28 | $100 |
| CB | Tyson Campbell | Age 26 | $100 |
| CB | Tyron Herring | Age 25 | $100 |
| DB | Tedric Thompson | Age 26 | $100 |
| DB | Christopher Edmonds | Age 24 | $100 |
| DB | Myles Harden | Age 24 | $100 |
| DB | Ronnie Hickman | Age 24 | $100 |
| CB | Nate Evans | $100 | |
| DB | Donovan McMillon | Age 24 | $100 |
| DB | Zion Washington | Age 23 | $100 |
| CB | Tre Avery | Age 29 | $100 |
Specialists
| K | Andre Szmyt | Age 27 | $100 |
Coaching Staff
Schemes
Offense
Play-Action heavy
West Coast
Ravens Power Run
Defense
Wide Zone
4-3 Wide-9
Year-by-Year Records
| Year | Record | PF/G | PA/G |
|---|---|---|---|
| 2025 | 8-9 | 20.5 #21 | 21.6 #17 |
| 2024 | 11-6 | 23.3 #10 | 21.3 #14 |
| 2023 | 11-6 | 23.3 #10 | 21.3 #14 |
| 2022 | 7-10 | 21.2 #18 | 22.4 #20 |
| 2021 | 8-9 | 20.5 #20 | 21.8 #14 |
| 2020 | 11-5 | 25.5 #14 | 26.2 #21 |
| 2019 | 6-10 | 20.9 #22 | 24.6 #20 |
| 2018 | 7-8-1 | 22.4 #20 | 24.5 #21 |
| 2017 | 0-16 | 14.6 #32 | 25.6 #31 |
2026 Schedule
| Wk | Opponent | Result |
|---|---|---|
| 1 | vs Buffalo Bills | Oct 26 |
| 2 | @ Miami Dolphins | Nov 2 |
| 3 | vs New England Patriots | Nov 9 |
| 4 | @ New York Jets | Nov 16 |
| 5 | vs Baltimore Ravens | Nov 23 |
| 6 | @ Cincinnati Bengals | Nov 30 |
| 7 | vs Cleveland Browns | Dec 7 |
| 8 | @ Pittsburgh Steelers | Dec 14 |
| 9 | vs Houston Texans | Dec 21 |
| 10 | @ Indianapolis Colts | Dec 28 |
| 11 | vs Jacksonville Jaguars | Jan 4 |
| 12 | @ Tennessee Titans | Jan 11 |
| 13 | vs Denver Broncos | Jan 18 |
| 14 | @ Kansas City Chiefs | Jan 25 |
| 15 | vs Los Angeles Chargers | Feb 1 |
| 16 | @ Las Vegas Raiders | Feb 8 |
| 17 | vs Philadelphia Eagles | Feb 15 |