DJ Moore
Fantasy PPG
6.8 PPG
WR58 · 4 GP
Market Price
$5,552
#134 Overall
Target Share
16.8%
20 tgts (5.0/G)
· 8.9 YPT
Own / Start %
Own
93.6%
-2.2
Start
32.2%
-48.5
Watch List
Loading season charts...
| Week | Status | Snaps % | Snap Count | Tgt (Share) | Fantasy Pts | Pos Rank | Game Stats |
|---|---|---|---|---|---|---|---|
| Week 1 | Active | 76% | 44 / 58 | 8 (27.6%) | 17.25 PTS | WR8 | 5 Rec, 100 Yds, 1 TD |
| Week 2 | Active | 31% | 23 / 74 | 0 (0%) | -0.10 PTS | — | No Stats |
| Week 3 | Active | 64% | 42 / 66 | 10 (38.5%) | 8.20 PTS | WR38 | 6 Rec, 67 Yds |
| Week 4 | Active | 39% | 23 / 59 | 2 (6.1%) | 1.95 PTS | WR83 | 1 Rec, 11 Yds, 6 Rush Yds |
| Week 5 | Injured | — | — | — | — | — | ACL Tear |
| Week 6 | Injured | — | — | — | — | — | ACL Tear |
| Week 7 BYE | Off | — | — | — | — | — | — |
| Week 8 BYE | Off | — | — | — | — | — | — |
| Week 9 BYE | Off | — | — | — | — | — | — |
| Week 10 BYE | Off | — | — | — | — | — | — |
| Week 11 BYE | Off | — | — | — | — | — | — |
| Week 12 BYE | Off | — | — | — | — | — | — |
| Week 13 BYE | Off | — | — | — | — | — | — |
| Week 14 BYE | Off | — | — | — | — | — | — |
| Week 15 BYE Playoffs | Off | — | — | — | — | — | — |
| Week 16 BYE Playoffs | Off | — | — | — | — | — | — |
| Week 17 BYE Playoffs | Off | — | — | — | — | — | — |
| Week 18 BYE Playoffs | Off | — | — | — | — | — | — |
| TOTALS 2 weeks injured | 51% | 132 / 257 | 20 (16.8%) | 27.30 PTS | WR58 | Season Totals (Regular Season) | |
Career Statistics & Peak Years
| Year | Age | Team | Games | Fantasy Pts | Pos Rank | Dynasty $ | Season Summary | Status |
|---|---|---|---|---|---|---|---|---|
| 2026 | 29 | BUF | 4 G −13 missed | 27.3 PTS | WR58 | $5,552 | 12 Recs · 178 Yds · 1 TDs ACL Tear · 13 games missed | Injured |
| 2025 | 28 | CHI | 17 G | 134.7 PTS | WR27 | $7,574 | 50 Recs · 682 Yds · 6 TDs | · |
| 2024 | 27 | CHI | 17 G | 164.6 PTS | WR20 | $8,630 | 98 Recs · 966 Yds · 6 TDs | · |
| 2023 | 26 | CHI | 17 G | 214.5 PTS | WR6 | $11,203 | 96 Recs · 1,364 Yds · 8 TDs | Peak |
| 2022 | 25 | CAR | 17 G | 151.9 PTS | WR21 | $8,340 | 63 Recs · 888 Yds · 7 TDs | · |
| 2021 | 24 | CAR | 17 G | 167.8 PTS | WR19 | $8,941 | 93 Recs · 1,157 Yds · 4 TDs | · |
| 2020 | 23 | CAR | 15 G | 162.0 PTS | WR19 | $9,552 | 66 Recs · 1,193 Yds · 4 TDs | · |
| 2019 | 22 | CAR | 15 G | 165.3 PTS | WR20 | $10,020 | 87 Recs · 1,175 Yds · 4 TDs | · |
| 2018 | 21 | CAR | 16 G | 115.8 PTS | WR38 | $6,028 | 55 Recs · 788 Yds · 2 TDs | · |
| 2018 | 21 | CAR | 1st Round, Pick 24 | $11,800 | At-draft value · 1st Round, Pick 24 Pre-rookie season · at-draft value | Draft | ||
OFF:
Spread WCO
DEF:
Nickel Base
| Pos | 1st String | 2nd String | 3rd String | 4th String |
|---|---|---|---|---|
| QB |
30y
|
28y
|
30y
|
— |
| RB |
26y
|
28y
|
26y
|
24y
|
| FB |
26y
|
23y
|
— | — |
| WR1 |
29y
|
23y
|
26y
|
— |
| WR2 |
26y
|
24y
|
30y
|
— |
| WR3 |
26y
|
24y
|
28y
|
27y
|
| TE |
26y
|
29y
|
25y
|
23y
|
| K |
29y
|
— | — | — |
Trade Market & Real Signals
Total Trades
16
Implied Value
$5,552
Superflex Implied
$6,385
Volatility Index
8.4%
Common Trade Packages & Counterparts
Player drops ×15
Player waiver_budget ×15
Player week ×15
2027 Rd 2 ×4
2027 Rd 1 ×3
Recent Completed Trades
Dynasty Value
Current
$5,552
Value rank
#134 / 4228
DMOOR2
Recent points (locked prices)
Oct 19, 2026 Live
$5,552
·
Oct 18, 2026
$5,552
+16
Oct 17, 2026
$5,536
·
Oct 16, 2026
$5,536
+25
Oct 15, 2026
$5,511
-163
Oct 14, 2026
$5,674
-151
Oct 13, 2026
$5,825
-424
Oct 12, 2026
$6,249
·
Oct 11, 2026
$6,249
+69
Oct 10, 2026
$6,180
-60
Oct 09, 2026
$6,240
·
Oct 08, 2026
$6,240
·
Oct 07, 2026
$6,240
-6
Oct 06, 2026
$6,246
-1,069
Oct 05, 2026
$7,315
·
Dynasty Franchise
Scrubs
Roster ID #12 · 12-Team League
Your Shares
0×
0% exposure
Global Owned
93.6%
Start: 32.2%
Scheme Fit
65%
Poor Scheme Fit
BUF Staff
HC
OC
DC
Matches this player's measurable and height/weight archetype (WR2) against the coaching scheme multipliers of OC
Joe Brady
.
2026 Opportunity Shares
Snap Share
51.4%
Target Share
16.8%
Yards Per Target
8.9
Historical Analogs & Comps
Career Trajectory Model
MS
Mohamed Sanu (2014-2018 · ATL)
Physical Power Slot & Secondary Target
Outlook: Reliable WR3/Flex depth asset
Tough run-blocking and contested intermediate catch ability.
TS
Torrey Smith (2011-2014 · BAL)
Vertical Speed Role Specialist
Outlook: Boom-bust WR3/Flex with deep ball equity
Deep safety manipulator creating big chunk plays.
Career Clock
91%
index
Career Stage
CAUTION
Confidence: Medium
Prime Curve
102%
Age 29.0 vs WR curve
Health
70%
acl tear
Wear
92%
Workload + ACL history
Availability
94%
Games played vs. games possible (rookie season weighted lower)
Injury History Season absences + live designation
NFL Draft & Contract Metrics
| Metric | NFL Details | Status / OTC Link |
|---|---|---|
| NFL Draft Capital | 2018 (1.24) | BUF (2018) |
| Contract Status | Veteran Contract Extension | 2025 UFA |
| Cap Hit / Structure | $18.5M AAV | Active Team Roster |
Fantasy League Transaction History
Sign in to see this player's league transaction history — trades, waiver adds, and FAAB spent.