Josh Allen
$44,771
▼ $5,431 (-10.8%)
Past month
LIVE · Market price · Superflex · Updated Nov 15
Daily market closes · hover to inspect any date
Low $44,260
High $50,297
Key Stats
Live dynasty market & 2026 production
Overall Rank
QB2
#2
of 4,231 players · Superflex
Fantasy PPG
PPR · 2026
28.0
QB2 · 8 games · high 46.8
Rostered / Started
Sleeper
100%
Own
95%
Start +1.0
Price vs. Trades
Moderate
Volatility
Moderate · 30d
14.7%
30d range $44,260 – $50,297
2026 Season
Weekly fantasy output, snap share, and game log
Points
223.9
QB2 · 28.0 PPG
Games
8
99% snap share
Pass Yards
2,027
12 TD · 6 INT
Rush Yards
285
9 Rush TD
Top-5 Weeks
4
High 46.8 (W2)
Loading season charts...
| Week | Status | Snaps % | Snap Count | Fantasy Pts | Pos Rank | Game Stats |
|---|---|---|---|---|---|---|
| Week 1 | Active | 100% | 58 / 58 | 39.66 PTS | QB2 | 334 Pass Yds, 2 TD, 23 Rush Yds, 2 TD |
| Week 2 | Active | 100% | 74 / 74 | 46.82 PTS | QB1 👑 | 248 Pass Yds, 3 TD, 69 Rush Yds, 2 TD |
| Week 3 | Active | 100% | 66 / 66 | 16.71 PTS | QB20 | 204 Pass Yds, 0 TD, 2 INT, 22 Rush Yds, 2 TD |
| Week 4 | Active | 100% | 59 / 59 | 20.52 PTS | QB12 | 253 Pass Yds, 1 TD, 1 INT, 4 Rush Yds, 1 TD |
| Week 5 | Active | 100% | 64 / 64 | 32.50 PTS | QB5 | 210 Pass Yds, 1 TD, 1 INT, 121 Rush Yds, 1 TD |
| Week 6 | Active | 100% | 68 / 68 | 22.30 PTS | QB9 | 255 Pass Yds, 2 TD, 1 Rush Yds |
| Week 7 | Injured | — | — | — | — | Rib Contusion |
| Week 8 | Active | 95% | 78 / 82 | 30.56 PTS | QB4 | 289 Pass Yds, 2 TD, 1 INT, 30 Rush Yds, 1 TD |
| Week 9 | Active | 96% | 77 / 80 | 14.86 PTS | QB16 | 234 Pass Yds, 1 TD, 1 INT, 15 Rush Yds |
| Week 10 | Injured | — | — | — | — | Rib Contusion |
| Week 11 | Upcoming | — | — | — | — | — |
| Week 12 | Upcoming | — | — | — | — | — |
| Week 13 | Upcoming | — | — | — | — | — |
| Week 14 | Upcoming | — | — | — | — | — |
| Week 15 Playoffs | Upcoming | — | — | — | — | — |
| Week 16 Playoffs | Upcoming | — | — | — | — | — |
| Week 17 Playoffs | Upcoming | — | — | — | — | — |
| Week 18 Playoffs | Upcoming | — | — | — | — | — |
| TOTALS 2 weeks injured | 99% | 544 / 551 | 223.93 PTS | QB2 | Season Totals (Regular Season) | |
Career Statistics & Peak Years
Every NFL season · end-of-year dynasty price locked to that season’s production
| Year | Age | Team | Games | Fantasy Pts | Pos Rank | Dynasty $ | Season Summary | Status |
|---|---|---|---|---|---|---|---|---|
| 2026 | 30 | BUF | 8 G −9 missed | 223.9 PTS | QB2 | $44,771 | 2,027 Pass Yds · 12 TDs · 285 Rush Yds Rib Contusion · 9 games missed | Injured |
| 2025 | 29 | BUF | 17 G | 414.6 PTS | QB2 | $40,521 | 3,668 Pass Yds · 25 TDs · 579 Rush Yds | · |
| 2024 | 28 | BUF | 17 G | 435.0 PTS | QB4 | $42,679 | 3,731 Pass Yds · 28 TDs · 531 Rush Yds | · |
| 2023 | 27 | BUF | 17 G | 450.6 PTS | QB1 👑 | $44,286 | 4,306 Pass Yds · 29 TDs · 524 Rush Yds | · |
| 2022 | 26 | BUF | 17 G | 468.2 PTS | QB2 | $46,311 | 4,316 Pass Yds · 35 TDs · 776 Rush Yds | · |
| 2021 | 25 | BUF | 17 G | 474.6 PTS | QB1 👑 | $44,799 | 4,407 Pass Yds · 36 TDs · 763 Rush Yds | Peak |
| 2020 | 24 | BUF | 16 G | 469.3 PTS | QB2 | $42,161 | 4,544 Pass Yds · 37 TDs · 421 Rush Yds | · |
| 2019 | 23 | BUF | 16 G | 328.6 PTS | QB9 | $32,135 | 3,089 Pass Yds · 20 TDs · 510 Rush Yds | · |
| 2018 | 22 | BUF | 12 G | 228.1 PTS | QB23 | $28,738 | 2,074 Pass Yds · 10 TDs · 631 Rush Yds Rib Contusion · 4 games missed | Limited |
| 2018 | 22 | BUF | 1st Round, Pick 7 | $17,967 | At-draft value · 1st Round, Pick 7 Pre-rookie season · at-draft value | Draft | ||
Depth Chart & Role
Buffalo Bills · Offensive personnel & scheme alignment
Spread WCO
| Pos | 1st String | 2nd String | 3rd String | 4th String |
|---|---|---|---|---|
| QB |
30y
|
28y
|
30y
|
— |
| RB |
26y
|
28y
|
26y
|
24y
|
| FB |
26y
|
23y
|
— | — |
| WR1 |
29y
|
23y
|
26y
|
— |
| WR2 |
26y
|
24y
|
30y
|
— |
| WR3 |
26y
|
24y
|
28y
|
27y
|
| TE |
26y
|
29y
|
25y
|
23y
|
| K |
29y
|
— | — | — |
Coaching & Scheme Fit
85%
2026 Opportunity Share
Snap Share98.7%
Pass Attempt Share100.0%
Rush Attempt Share23.4%
Historical Comps
Career-trajectory matches based on age curve, draft capital, and early-career PPG
CN
Cam Newton
2011-2017 · CAR · Goal-Line Batter-Ram & Konami Rushing Prototype
94% match
Elite Tier-1 Asset with 10+ Rushing TD Floor
PM
Peyton Manning
2000-2014 · IND/DEN · Pre-Snap Processing Maestro & Volume Passer
92% match
Historic Franchise Anchor with 50+ TD Season Ceiling
Injury History
Logged NFL games missed & structural flags
9
missed
2026 · Rib Contusion
Moderate
BUF · 8 / 17 games played
4
missed
2018 · Rib Contusion
Moderate
BUF · 12 / 16 games played
Draft & Contract
NFL entry capital & current deal
- Draft Capital
- 2018 (1.07)BUF · 2018
- Contract
- Veteran Contract Extension2025 UFA
- Cap / Structure
- $43.0M AAVActive roster
Fantasy League Transaction History
Trades, rookie draft picks, and waiver claims in your league
Sign in to see this player's league transaction history — trades, waiver adds, and FAAB spent.