Ja'Marr Chase
Fantasy PPG
11.9 PPG
WR11 · 5 GP
Market Price
$22,212
#22 Overall
Target Share
20.1%
38 tgts (7.6/G)
· 7.6 YPT
Own / Start %
Own
99.6%
-0.1
Start
94.7%
-4.6
Watch List
Loading season charts...
| Week | Status | Snaps % | Snap Count | Tgt (Share) | Fantasy Pts | Pos Rank | Game Stats |
|---|---|---|---|---|---|---|---|
| Week 1 | Active | 94% | 60 / 64 | 4 (11.4%) | 1.70 PTS | WR88 | 2 Rec, 12 Yds |
| Week 2 | Active | 88% | 53 / 60 | 9 (29.0%) | 21.25 PTS | WR5 | 7 Rec, 75 Yds, 2 TD |
| Week 3 | Active | 100% | 57 / 57 | 12 (32.4%) | 18.05 PTS | WR4 | 9 Rec, 98 Yds, 1 TD |
| Week 4 | Active | 20% | 15 / 76 | 3 (5.6%) | 3.45 PTS | WR71 | 3 Rec, 27 Yds |
| Week 5 | Active | 89% | 58 / 65 | 10 (31.3%) | 15.20 PTS | WR14 | 6 Rec, 77 Yds, 1 TD |
| Week 6 | Injured | — | — | — | — | — | Shoulder (AC Joint) |
| Week 7 BYE | Off | — | — | — | — | — | — |
| Week 8 BYE | Off | — | — | — | — | — | — |
| Week 9 BYE | Off | — | — | — | — | — | — |
| Week 10 BYE | Off | — | — | — | — | — | — |
| Week 11 BYE | Off | — | — | — | — | — | — |
| Week 12 BYE | Off | — | — | — | — | — | — |
| Week 13 BYE | Off | — | — | — | — | — | — |
| Week 14 BYE | Off | — | — | — | — | — | — |
| Week 15 BYE Playoffs | Off | — | — | — | — | — | — |
| Week 16 BYE Playoffs | Off | — | — | — | — | — | — |
| Week 17 BYE Playoffs | Off | — | — | — | — | — | — |
| Week 18 BYE Playoffs | Off | — | — | — | — | — | — |
| TOTALS 1 week injured | 75% | 243 / 322 | 38 (20.1%) | 59.65 PTS | WR11 | Season Totals (Regular Season) | |
Career Statistics & Peak Years
| Year | Age | Team | Games | Fantasy Pts | Pos Rank | Dynasty $ | Season Summary | Status |
|---|---|---|---|---|---|---|---|---|
| 2026 | 26 | CIN | 5 G −12 missed | 59.7 PTS | WR11 | $22,212 | 27 Recs · 289 Yds · 4 TDs Shoulder (AC Joint) · 12 games missed | Injured |
| 2025 | 25 | CIN | 16 G | 219.9 PTS | WR5 | $30,060 | 125 Recs · 1,412 Yds · 8 TDs | · |
| 2024 | 24 | CIN | 17 G | 307.8 PTS | WR1 👑 | $36,918 | 127 Recs · 1,708 Yds · 17 TDs | Peak |
| 2023 | 23 | CIN | 16 G | 187.7 PTS | WR14 | $23,359 | 100 Recs · 1,216 Yds · 7 TDs | · |
| 2022 | 22 | CIN | 13 G | 177.2 PTS | WR12 | $27,955 | 87 Recs · 1,046 Yds · 9 TDs Concussion Protocol · 4 games missed | Limited |
| 2021 | 21 | CIN | 17 G | 243.9 PTS | WR5 | $28,393 | 81 Recs · 1,455 Yds · 13 TDs | · |
| 2021 | 21 | CIN | 1st Round, Pick 5 | $18,976 | At-draft value · 1st Round, Pick 5 Pre-rookie season · at-draft value | Draft | ||
OFF:
McVay-WCO
DEF:
Nickel Base
| Pos | 1st String | 2nd String | 3rd String | 4th String |
|---|---|---|---|---|
| QB |
29y
|
41y
|
40y
|
27y
|
| RB |
26y
|
30y
|
24y
|
23y
|
| WR1 |
26y
|
23y
|
24y
|
— |
| WR2 |
27y
|
26y
|
28y
|
— |
| WR3 |
26y
|
22y
|
27y
|
26y
|
| TE |
30y
|
25y
|
30y
|
31y
|
| K |
26y
|
— | — | — |
Trade Market & Real Signals
Total Trades
18
Implied Value
$22,212
Superflex Implied
$25,544
Volatility Index
14.9%
Common Trade Packages & Counterparts
Player drops ×15
Player waiver_budget ×15
Player week ×15
2026 Rd 1 ×9
2027 Rd 2 ×4
Recent Completed Trades
Dynasty Value
Current
$22,212
Value rank
#22 / 4228
JCHAS1
Recent points (locked prices)
Oct 19, 2026 Live
$22,212
·
Oct 18, 2026
$22,212
+67
Oct 17, 2026
$22,145
·
Oct 16, 2026
$22,145
·
Oct 15, 2026
$22,145
-654
Oct 14, 2026
$22,799
+996
Oct 13, 2026
$21,803
·
Oct 12, 2026
$21,803
·
Oct 11, 2026
$21,803
+241
Oct 10, 2026
$21,562
+14
Oct 09, 2026
$21,548
·
Oct 08, 2026
$21,548
·
Oct 07, 2026
$21,548
-19
Oct 06, 2026
$21,567
-4,315
Oct 05, 2026
$25,882
·
Dynasty Franchise
Gin Party
Roster ID #10 · 12-Team League
Your Shares
0×
0% exposure
Global Owned
99.6%
Start: 94.7%
Scheme Fit
72%
Strong Scheme Fit
CIN Staff
HC
OC
DC
Matches this player's measurable and height/weight archetype (WR2) against the coaching scheme multipliers of OC
Dan Pitcher
.
2026 Opportunity Shares
Snap Share
75.5%
Target Share
20.1%
Yards Per Target
7.6
Historical Analogs & Comps
Career Trajectory Model
TS
Torrey Smith (2011-2014 · BAL)
Vertical Speed Role Specialist
Outlook: Boom-bust WR3/Flex with deep ball equity
Deep safety manipulator creating big chunk plays.
GT
Golden Tate (2013-2018 · DET)
Broken-Tackle Screen & YAC Specialist
Outlook: Consistent Top-20 WR with high touch floor
Running-back style broken tackle ability after the catch.
Career Clock
93%
index
Career Stage
SOLID
Confidence: Medium
Prime Curve
104%
Age 26.0 vs WR curve
Health
70%
concussion protocol
Wear
98%
Workload + concussion absence
Availability
94%
Games played vs. games possible (rookie season weighted lower)
Injury History Season absences + live designation
NFL Draft & Contract Metrics
| Metric | NFL Details | Status / OTC Link |
|---|---|---|
| NFL Draft Capital | 2021 (1.05) | CIN (2021) |
| Contract Status | Veteran Contract Extension | 2028 UFA |
| Cap Hit / Structure | $18.5M AAV | Active Team Roster |
Fantasy League Transaction History
Sign in to see this player's league transaction history — trades, waiver adds, and FAAB spent.