Aaron Jones
Fantasy PPG
12.2 PPG
RB15 · 5 GP
Market Price
$3,699
#198 Overall
Target Share
12.9%
18 tgts (3.6/G)
· 4.0 YPT
Own / Start %
Own
92.6%
+1.6
Start
82.7%
+7.4
Watch List
Loading season charts...
| Week | Status | Snaps % | Snap Count | Tgt (Share) | Fantasy Pts | Pos Rank | Game Stats |
|---|---|---|---|---|---|---|---|
| Week 1 | Active | 46% | 30 / 65 | 1 (4.2%) | 10.00 PTS | RB23 | 40 Rush Yds, 1 TD |
| Week 2 | Active | 81% | 42 / 52 | 0 (0%) | 10.50 PTS | RB13 | 105 Rush Yds, 0 TD |
| Week 3 | Active | 80% | 47 / 59 | 6 (20.7%) | 10.45 PTS | RB19 | 58 Rush Yds, 0 TD, 5 Rec, 34 Yds |
| Week 4 | Active | 73% | 57 / 78 | 8 (21.6%) | 13.80 PTS | RB18 | 94 Rush Yds, 0 TD, 4 Rec, 34 Yds |
| Week 5 | Active | 87% | 62 / 71 | 3 (10.0%) | 16.45 PTS | RB7 | 113 Rush Yds, 1 TD, 3 Rec, 4 Yds |
| Week 6 | Injured | — | — | — | — | — | ACL Tear |
| Week 7 BYE | Off | — | — | — | — | — | — |
| Week 8 BYE | Off | — | — | — | — | — | — |
| Week 9 BYE | Off | — | — | — | — | — | — |
| Week 10 BYE | Off | — | — | — | — | — | — |
| Week 11 BYE | Off | — | — | — | — | — | — |
| Week 12 BYE | Off | — | — | — | — | — | — |
| Week 13 BYE | Off | — | — | — | — | — | — |
| Week 14 BYE | Off | — | — | — | — | — | — |
| Week 15 BYE Playoffs | Off | — | — | — | — | — | — |
| Week 16 BYE Playoffs | Off | — | — | — | — | — | — |
| Week 17 BYE Playoffs | Off | — | — | — | — | — | — |
| Week 18 BYE Playoffs | Off | — | — | — | — | — | — |
| TOTALS 1 week injured | 73% | 238 / 325 | 18 (12.9%) | 61.20 PTS | RB15 | Season Totals (Regular Season) | |
Career Statistics & Peak Years
| Year | Age | Team | Games | Fantasy Pts | Pos Rank | Dynasty $ | Season Summary | Status |
|---|---|---|---|---|---|---|---|---|
| 2026 | 31 | MIN | 5 G −12 missed | 61.2 PTS | RB15 | $3,699 | 410 Rush Yds · 2 TDs · 12 Recs ACL Tear · 12 games missed | Injured |
| 2025 | 30 | MIN | 12 G | 97.7 PTS | RB43 | $3,081 | 548 Rush Yds · 2 TDs · 28 Recs Hamstring Strain · 5 games missed | Limited |
| 2024 | 29 | MIN | 17 G | 203.4 PTS | RB16 | $4,928 | 1,138 Rush Yds · 5 TDs · 51 Recs | · |
| 2023 | 28 | GB | 11 G −6 missed | 112.4 PTS | RB37 | $4,899 | 656 Rush Yds · 2 TDs · 30 Recs Ankle Sprain · 6 games missed | Injured |
| 2022 | 27 | GB | 17 G | 204.4 PTS | RB10 | $6,861 | 1,121 Rush Yds · 2 TDs · 59 Recs | · |
| 2021 | 26 | GB | 15 G | 190.0 PTS | RB13 | $7,406 | 799 Rush Yds · 4 TDs · 52 Recs | · |
| 2020 | 25 | GB | 14 G | 223.7 PTS | RB6 | $10,728 | 1,104 Rush Yds · 9 TDs · 47 Recs | · |
| 2019 | 24 | GB | 16 G | 278.1 PTS | RB3 | $12,261 | 1,084 Rush Yds · 16 TDs · 49 Recs | Peak |
| 2018 | 23 | GB | 12 G | 151.9 PTS | RB23 | $8,573 | 728 Rush Yds · 8 TDs · 26 Recs Knee Contusion · 4 games missed | Limited |
| 2017 | 22 | GB | 12 G | 73.3 PTS | RB53 | $5,042 | 448 Rush Yds · 4 TDs · 9 Recs Hamstring Strain · 4 games missed | Limited |
| 2017 | 23 | GB | 5th Round, Pick 22 | $140 | At-draft value · 5th Round, Pick 22 Pre-rookie season · at-draft value | Draft | ||
OFF:
McVay-WCO
DEF:
3-4 Blitz Base
| Pos | 1st String | 2nd String | 3rd String | 4th String |
|---|---|---|---|---|
| QB |
28y
|
23y
|
33y
|
25y
|
| RB |
31y
|
27y
|
22y
|
26y
|
| WR1 |
27y
|
23y
|
|
|
| WR2 |
24y
|
26y
|
24y
|
— |
| WR3 |
29y
|
24y
|
24y
|
21y
|
| TE |
29y
|
29y
|
24y
|
23y
|
| K |
25y
|
— | — | — |
Trade Market & Real Signals
Total Trades
14
Implied Value
$3,699
Superflex Implied
$4,254
Volatility Index
14.3%
Common Trade Packages & Counterparts
Player drops ×15
Player waiver_budget ×15
Player week ×15
2027 Rd 2 ×8
2026 Rd 2 ×5
Recent Completed Trades
Dynasty Value
Current
$3,699
Value rank
#198 / 4228
AJONE33
Recent points (locked prices)
Oct 19, 2026 Live
$3,699
·
Oct 18, 2026
$3,699
+8
Oct 17, 2026
$3,691
·
Oct 16, 2026
$3,691
·
Oct 15, 2026
$3,691
-7
Oct 14, 2026
$3,698
+363
Oct 13, 2026
$3,335
+102
Oct 12, 2026
$3,233
·
Oct 11, 2026
$3,233
-28
Oct 10, 2026
$3,261
·
Oct 09, 2026
$3,261
·
Oct 08, 2026
$3,261
·
Oct 07, 2026
$3,261
-31
Oct 06, 2026
$3,292
+239
Oct 05, 2026
$3,053
·
Dynasty Franchise
Gin Party
Roster ID #10 · 12-Team League
Your Shares
0×
0% exposure
Global Owned
92.6%
Start: 82.7%
Scheme Fit
68%
Poor Scheme Fit
MIN Staff
HC
OC
DC
Matches this player's measurable and height/weight archetype (RB committee) against the coaching scheme multipliers of OC
Wes Phillips
.
2026 Opportunity Shares
Snap Share
73.2%
Rush Attempt Share
64.2%
Target Share
12.9%
Historical Analogs & Comps
Career Trajectory Model
DW
Danny Woodhead (2010-2015 · SD/NE)
Elite Passing-Down Checkdown Weapon
Outlook: PPR Goldmine with high-value red-zone target equity
Uncanny red-zone route separation and sure-handed reliability.
JW
James White (2015-2019 · NE)
Passing Down Specialist & Target Sponge
Outlook: High-End RB2 in PPR with massive two-minute drill volume
High trust in hurry-up and third down passing sets.
Career Clock
59%
index
Career Stage
FRAGILE
Confidence: Medium
Prime Curve
47%
Age 31.0 vs RB curve
Health
70%
hamstring strain
Wear
93%
Workload + ACL history
Availability
91%
Games played vs. games possible (rookie season weighted lower)
Injury History Season absences + live designation
NFL Draft & Contract Metrics
| Metric | NFL Details | Status / OTC Link |
|---|---|---|
| NFL Draft Capital | 2017 (5.22) | MIN (2017) |
| Contract Status | Veteran Contract Extension | 2024 UFA |
| Cap Hit / Structure | $18.5M AAV | Active Team Roster |
Fantasy League Transaction History
Sign in to see this player's league transaction history — trades, waiver adds, and FAAB spent.