Patrick Mahomes
Fantasy PPG
22.4 PPG
QB14 · 5 GP
Market Price
$28,005
#13 Overall
Pass Production
1,037 Yds
9 TD · 2 INT
Own / Start %
Own
95.2%
-1.4
Start
7.2%
-70.6
Watch List
Loading season charts...
| Week | Status | Snaps % | Snap Count | Fantasy Pts | Pos Rank | Game Stats |
|---|---|---|---|---|---|---|
| Week 1 | Active | 100% | 69 / 69 | 25.66 PTS | QB10 | 184 Pass Yds, 2 TD, 1 INT, 23 Rush Yds, 1 TD |
| Week 2 | Active | 100% | 80 / 80 | 34.98 PTS | QB4 | 382 Pass Yds, 3 TD, 17 Rush Yds |
| Week 3 | Active | 100% | 52 / 52 | 19.94 PTS | QB19 | 246 Pass Yds, 2 TD, 1 INT, 1 Rush Yds |
| Week 4 | Active | 100% | 60 / 60 | 21.00 PTS | QB11 | 225 Pass Yds, 2 TD |
| Week 5 | Injured | — | — | — | — | Ankle (High Sprain) |
| Week 6 | Active | 100% | 61 / 61 | 10.48 PTS | QB21 | 272 Pass Yds, 0 TD, 1 INT, 16 Rush Yds |
| Week 7 BYE | Off | — | — | — | — | — |
| Week 8 BYE | Off | — | — | — | — | — |
| Week 9 BYE | Off | — | — | — | — | — |
| Week 10 BYE | Off | — | — | — | — | — |
| Week 11 BYE | Off | — | — | — | — | — |
| Week 12 BYE | Off | — | — | — | — | — |
| Week 13 BYE | Off | — | — | — | — | — |
| Week 14 BYE | Off | — | — | — | — | — |
| Week 15 BYE Playoffs | Off | — | — | — | — | — |
| Week 16 BYE Playoffs | Off | — | — | — | — | — |
| Week 17 BYE Playoffs | Off | — | — | — | — | — |
| Week 18 BYE Playoffs | Off | — | — | — | — | — |
| TOTALS 1 week injured | 100% | 322 / 322 | 112.06 PTS | QB14 | Season Totals (Regular Season) | |
Career Statistics & Peak Years
| Year | Age | Team | Games | Fantasy Pts | Pos Rank | Dynasty $ | Season Summary | Status |
|---|---|---|---|---|---|---|---|---|
| 2026 | 31 | KC | 4 G −13 missed | 101.6 PTS | QB14 | $27,843 | 1,037 Pass Yds · 9 TDs · 41 Rush Yds Ankle (High Sprain) · 13 games missed | Injured |
| 2025 | 30 | KC | 14 G | 328.9 PTS | QB11 | $27,126 | 3,587 Pass Yds · 22 TDs · 422 Rush Yds Concussion Protocol · 3 games missed | Limited |
| 2024 | 29 | KC | 16 G | 334.3 PTS | QB11 | $24,213 | 3,928 Pass Yds · 26 TDs · 307 Rush Yds | · |
| 2023 | 28 | KC | 16 G | 334.2 PTS | QB8 | $24,253 | 4,183 Pass Yds · 27 TDs · 389 Rush Yds | · |
| 2022 | 27 | KC | 17 G | 498.7 PTS | QB1 👑 | $34,803 | 5,250 Pass Yds · 41 TDs · 358 Rush Yds | · |
| 2021 | 26 | KC | 17 G | 435.7 PTS | QB4 | $29,024 | 4,839 Pass Yds · 37 TDs · 381 Rush Yds | · |
| 2020 | 25 | KC | 15 G | 450.4 PTS | QB3 | $30,463 | 4,740 Pass Yds · 38 TDs · 308 Rush Yds | · |
| 2019 | 24 | KC | 14 G | 339.0 PTS | QB6 | $26,489 | 4,031 Pass Yds · 26 TDs · 218 Rush Yds | · |
| 2018 | 23 | KC | 16 G | 517.1 PTS | QB1 👑 | $34,157 | 5,097 Pass Yds · 50 TDs · 272 Rush Yds | Peak |
| 2017 | 22 | KC | 1 G −15 missed | 10.4 PTS | QB55 | $26,225 | 284 Pass Yds · 0 TDs · 10 Rush Yds Ankle (High Sprain) · 15 games missed | Injured |
| 2017 | 22 | KC | 1st Round, Pick 10 | $16,973 | At-draft value · 1st Round, Pick 10 Pre-rookie season · at-draft value | Draft | ||
OFF:
West Coast
DEF:
Nickel Blitz
| Pos | 1st String | 2nd String | 3rd String | 4th String |
|---|---|---|---|---|
| QB |
30y
|
27y
|
28y
|
24y
|
| RB |
25y
|
27y
|
22y
|
23y
|
| WR1 |
25y
|
23y
|
27y
|
— |
| WR2 |
23y
|
— | — | — |
| WR3 |
26y
|
24y
|
23y
|
26y
|
| TE |
36y
|
27y
|
23y
|
25y
|
| K |
30y
|
— | — | — |
Trade Market & Real Signals
Total Trades
17
Implied Value
$28,578
Superflex Implied
$32,865
Volatility Index
16.2%
Common Trade Packages & Counterparts
Player drops ×15
Player waiver_budget ×15
Player week ×15
2026 Rd 1 ×4
2027 Rd 1 ×2
Recent Completed Trades
Dynasty Value
Current
$28,005
-$573 Value rank
#13 / 4228
PMAHO15
Recent points (locked prices)
Oct 19, 2026 Live
$28,005
-573
Oct 18, 2026
$28,578
+54
Oct 17, 2026
$28,524
·
Oct 16, 2026
$28,524
·
Oct 15, 2026
$28,524
-180
Oct 14, 2026
$28,704
-724
Oct 13, 2026
$29,428
-3,116
Oct 12, 2026
$32,544
·
Oct 11, 2026
$32,544
+123
Oct 10, 2026
$32,421
-139
Oct 09, 2026
$32,560
·
Oct 08, 2026
$32,560
·
Oct 07, 2026
$32,560
+167
Oct 06, 2026
$32,393
-1,202
Oct 05, 2026
$33,595
·
Dynasty Franchise
Scrubs
Roster ID #12 · 12-Team League
Your Shares
0×
0% exposure
Global Owned
95.2%
Start: 7.2%
Scheme Fit
78%
Strong Scheme Fit
KC Staff
HC
OC
DC
Matches this player's measurable and height/weight archetype (QB pocket) against the coaching scheme multipliers of OC
Matt Nagy
.
2026 Opportunity Shares
Snap Share
100%
Pass Attempt Share
100%
Rush Attempt Share
11.3%
Historical Analogs & Comps
Career Trajectory Model
PM
Peyton Manning (2000-2014 · IND/DEN)
Pre-Snap Processing Maestro & Volume Passer
Outlook: Historic Franchise Anchor with 50+ TD Season Ceiling
Unmatched football IQ, rapid processing, and pocket longevity.
DB
Drew Brees (2006-2016 · NO)
High-Volume 5,000-Yard Passing Legend
Outlook: 10+ Year QB1 Pillar with 70%+ Completion Accuracy
Elite precision and high passing volume in aggressive offense.
Career Clock
91%
index
Career Stage
CAUTION
Confidence: Medium
Prime Curve
103%
Age 31.0 vs QB curve
Health
70%
ankle (high sprain)
Wear
86%
Workload + ACL history, concussion absence
Availability
92%
Games played vs. games possible (rookie season weighted lower)
Injury History Season absences + live designation
NFL Draft & Contract Metrics
| Metric | NFL Details | Status / OTC Link |
|---|---|---|
| NFL Draft Capital | 2017 (1.10) | KC (2017) |
| Contract Status | Veteran Contract Extension | 2024 UFA |
| Cap Hit / Structure | $43.0M AAV | Active Team Roster |
Fantasy League Transaction History
Sign in to see this player's league transaction history — trades, waiver adds, and FAAB spent.