Chris Godwin
Fantasy PPG
4.9 PPG
WR67 · 6 GP
Market Price
$3,528
#210 Overall
Target Share
14.9%
29 tgts (4.8/G)
· 7.4 YPT
Own / Start %
Own
70.3%
-3.2
Start
25.3%
+7.5
Watch List
Loading season charts...
| Week | Status | Snaps % | Snap Count | Tgt (Share) | Fantasy Pts | Pos Rank | Game Stats |
|---|---|---|---|---|---|---|---|
| Week 1 | Active | 86% | 49 / 57 | 4 (14.3%) | 5.30 PTS | WR50 | 4 Rec, 40 Yds, 3 Rush Yds |
| Week 2 | Active | 86% | 56 / 65 | 3 (8.8%) | 6.55 PTS | WR38 | 3 Rec, 46 Yds, 12 Rush Yds |
| Week 3 | Active | 62% | 43 / 69 | 4 (10.8%) | 3.25 PTS | WR76 | 3 Rec, 25 Yds |
| Week 4 | Active | 88% | 56 / 64 | 7 (25.9%) | 4.60 PTS | WR62 | 6 Rec, 31 Yds |
| Week 5 | Active | 88% | 63 / 72 | 3 (12.0%) | 4.75 PTS | WR50 | 3 Rec, 37 Yds, 3 Rush Yds |
| Week 6 | Active | — | — | 8 (18.6%) | 4.70 PTS | WR49 | 4 Rec, 37 Yds |
| Week 7 BYE | Off | — | — | — | — | — | — |
| Week 8 BYE | Off | — | — | — | — | — | — |
| Week 9 BYE | Off | — | — | — | — | — | — |
| Week 10 BYE | Off | — | — | — | — | — | — |
| Week 11 BYE | Off | — | — | — | — | — | — |
| Week 12 BYE | Off | — | — | — | — | — | — |
| Week 13 BYE | Off | — | — | — | — | — | — |
| Week 14 BYE | Off | — | — | — | — | — | — |
| Week 15 BYE Playoffs | Off | — | — | — | — | — | — |
| Week 16 BYE Playoffs | Off | — | — | — | — | — | — |
| Week 17 BYE Playoffs | Off | — | — | — | — | — | — |
| Week 18 BYE Playoffs | Off | — | — | — | — | — | — |
| TOTALS | 82% | 267 / 327 | 29 (14.9%) | 29.15 PTS | WR67 | Season Totals (Regular Season) | |
Career Statistics & Peak Years
| Year | Age | Team | Games | Fantasy Pts | Pos Rank | Dynasty $ | Season Summary | Status |
|---|---|---|---|---|---|---|---|---|
| 2026 | 30 | TB | 5 G −12 missed | 24.5 PTS | WR67 | $3,528 | 19 Recs · 179 Yds · 0 TDs ACL Tear · 12 games missed | Injured |
| 2025 | 29 | TB | 9 G −8 missed | 58.3 PTS | WR80 | $4,453 | 33 Recs · 360 Yds · 2 TDs Quad Strain · 8 games missed | Injured |
| 2024 | 28 | TB | 7 G −10 missed | 100.3 PTS | WR53 | $9,191 | 50 Recs · 576 Yds · 5 TDs ACL Tear · 10 games missed | Injured |
| 2023 | 27 | TB | 17 G | 147.0 PTS | WR30 | $5,524 | 83 Recs · 1,024 Yds · 2 TDs | · |
| 2022 | 26 | TB | 15 G | 144.8 PTS | WR23 | $6,487 | 104 Recs · 1,023 Yds · 3 TDs | · |
| 2021 | 25 | TB | 14 G | 168.9 PTS | WR17 | $7,867 | 98 Recs · 1,103 Yds · 5 TDs Concussion Protocol · 3 games missed | Limited |
| 2020 | 24 | TB | 12 G | 142.3 PTS | WR31 | $7,700 | 65 Recs · 840 Yds · 7 TDs Ankle Sprain · 4 games missed | Limited |
| 2019 | 23 | TB | 14 G | 211.6 PTS | WR2 | $10,097 | 86 Recs · 1,333 Yds · 9 TDs | Peak |
| 2018 | 22 | TB | 16 G | 141.0 PTS | WR25 | $5,313 | 59 Recs · 842 Yds · 7 TDs | · |
| 2017 | 21 | TB | 16 G | 67.0 PTS | WR69 | $3,998 | 34 Recs · 525 Yds · 1 TDs | · |
| 2017 | 21 | TB | 3rd Round, Pick 20 | $320 | At-draft value · 3rd Round, Pick 20 Pre-rookie season · at-draft value | Draft | ||
OFF:
McVay-WCO
DEF:
3-4 Under
| Pos | 1st String | 2nd String | 3rd String | 4th String |
|---|---|---|---|---|
| QB |
31y
|
30y
|
25y
|
23y
|
| RB |
23y
|
27y
|
24y
|
25y
|
| WR1 |
23y
|
|
22y
|
|
| WR2 |
24y
|
24y
|
30y
|
23y
|
| WR3 |
30y
|
24y
|
— | — |
| TE |
27y
|
26y
|
26y
|
28y
|
| K |
30y
|
26y
|
— | — |
Trade Market & Real Signals
Total Trades
13
Implied Value
$3,528
Superflex Implied
$4,057
Volatility Index
19.2%
Common Trade Packages & Counterparts
Player drops ×15
Player waiver_budget ×15
Player week ×15
2027 Rd 2 ×3
2026 Rd 3 ×2
Recent Completed Trades
Dynasty Value
Current
$3,528
Value rank
#210 / 4228
CGODW14
Recent points (locked prices)
Oct 19, 2026 Live
$3,528
·
Oct 18, 2026
$3,528
·
Oct 17, 2026
$3,528
·
Oct 16, 2026
$3,528
+4
Oct 15, 2026
$3,524
·
Oct 14, 2026
$3,524
·
Oct 13, 2026
$3,524
+106
Oct 12, 2026
$3,418
·
Oct 11, 2026
$3,418
·
Oct 10, 2026
$3,418
-5
Oct 09, 2026
$3,423
·
Oct 08, 2026
$3,423
·
Oct 07, 2026
$3,423
·
Oct 06, 2026
$3,423
-274
Oct 05, 2026
$3,697
·
Dynasty Franchise
Break My Stride
Roster ID #1 · 12-Team League
Your Shares
0×
0% exposure
Global Owned
70.3%
Start: 25.3%
Scheme Fit
72%
Strong Scheme Fit
TB Staff
HC
OC
DC
Matches this player's measurable and height/weight archetype (WR2) against the coaching scheme multipliers of OC
Zac Robinson
.
2026 Opportunity Shares
Snap Share
68.1%
Target Share
14.9%
Yards Per Target
7.4
Historical Analogs & Comps
Career Trajectory Model
MS
Mohamed Sanu (2014-2018 · ATL)
Physical Power Slot & Secondary Target
Outlook: Reliable WR3/Flex depth asset
Tough run-blocking and contested intermediate catch ability.
TS
Torrey Smith (2011-2014 · BAL)
Vertical Speed Role Specialist
Outlook: Boom-bust WR3/Flex with deep ball equity
Deep safety manipulator creating big chunk plays.
Career Clock
83%
index
Career Stage
CAUTION
Confidence: Medium
Prime Curve
90%
Age 30.0 vs WR curve
Health
70%
ankle sprain
Wear
80%
Workload + multi-ACL wear, concussion absence
Availability
86%
Games played vs. games possible (rookie season weighted lower)
Injury History Season absences + live designation
Wear flags:
Multiple ACL-level events — applied to Career Clock wear.
NFL Draft & Contract Metrics
| Metric | NFL Details | Status / OTC Link |
|---|---|---|
| NFL Draft Capital | 2017 (3.20) | TB (2017) |
| Contract Status | Veteran Contract Extension | 2024 UFA |
| Cap Hit / Structure | $18.5M AAV | Active Team Roster |
Fantasy League Transaction History
Sign in to see this player's league transaction history — trades, waiver adds, and FAAB spent.