Dak Prescott
Fantasy PPG
20.8 PPG
QB6 · 6 GP
Market Price
$20,605
#26 Overall
Pass Production
1,381 Yds
9 TD · 3 INT
Own / Start %
Own
96.1%
+0.5
Start
83.8%
+12.7
Watch List
Loading season charts...
| Week | Status | Snaps % | Snap Count | Fantasy Pts | Pos Rank | Game Stats |
|---|---|---|---|---|---|---|
| Week 1 | Active | 100% | 58 / 58 | 18.40 PTS | QB18 | 175 Pass Yds, 2 TD, 1 INT, 14 Rush Yds |
| Week 2 | Active | 100% | 55 / 55 | 37.76 PTS | QB3 | 279 Pass Yds, 4 TD, 26 Rush Yds |
| Week 3 | Active | 100% | 74 / 74 | 20.94 PTS | QB18 | 276 Pass Yds, 1 TD, 19 Rush Yds |
| Week 4 | Active | 100% | 78 / 78 | 20.10 PTS | QB13 | 335 Pass Yds, 1 TD, 7 Rush Yds |
| Week 5 | Active | 100% | 60 / 60 | 14.64 PTS | QB21 | 316 Pass Yds, 1 TD, 2 INT |
| Week 6 | Active | — | — | 13.02 PTS | QB18 | 258 Pass Yds, 1 TD, 2 INT, 7 Rush Yds |
| Week 7 BYE | Off | — | — | — | — | — |
| Week 8 BYE | Off | — | — | — | — | — |
| Week 9 BYE | Off | — | — | — | — | — |
| Week 10 BYE | Off | — | — | — | — | — |
| Week 11 BYE | Off | — | — | — | — | — |
| Week 12 BYE | Off | — | — | — | — | — |
| Week 13 BYE | Off | — | — | — | — | — |
| Week 14 BYE | Off | — | — | — | — | — |
| Week 15 BYE Playoffs | Off | — | — | — | — | — |
| Week 16 BYE Playoffs | Off | — | — | — | — | — |
| Week 17 BYE Playoffs | Off | — | — | — | — | — |
| Week 18 BYE Playoffs | Off | — | — | — | — | — |
| TOTALS | 100% | 325 / 325 | 124.86 PTS | QB6 | Season Totals (Regular Season) | |
Career Statistics & Peak Years
| Year | Age | Team | Games | Fantasy Pts | Pos Rank | Dynasty $ | Season Summary | Status |
|---|---|---|---|---|---|---|---|---|
| 2026 | 33 | DAL | 5 G −12 missed | 111.8 PTS | QB6 | $19,595 | 1,381 Pass Yds · 9 TDs · 66 Rush Yds ACL Tear · 12 games missed | Injured |
| 2025 | 32 | DAL | 17 G | 373.8 PTS | QB5 | $21,204 | 4,552 Pass Yds · 30 TDs · 177 Rush Yds | · |
| 2024 | 31 | DAL | 8 G −9 missed | 138.5 PTS | QB31 | $16,764 | 1,978 Pass Yds · 11 TDs · 54 Rush Yds Thumb Fracture · 9 games missed | Injured |
| 2023 | 30 | DAL | 17 G | 414.8 PTS | QB2 | $23,669 | 4,516 Pass Yds · 36 TDs · 242 Rush Yds | Peak |
| 2022 | 29 | DAL | 12 G | 244.6 PTS | QB18 | $20,206 | 2,860 Pass Yds · 23 TDs · 182 Rush Yds Rib Contusion · 5 games missed | Limited |
| 2021 | 28 | DAL | 16 G | 394.6 PTS | QB7 | $23,694 | 4,449 Pass Yds · 37 TDs · 146 Rush Yds | · |
| 2020 | 27 | DAL | 5 G −11 missed | 152.9 PTS | QB31 | $26,727 | 1,856 Pass Yds · 9 TDs · 93 Rush Yds ACL Tear · 11 games missed | Injured |
| 2019 | 26 | DAL | 16 G | 397.8 PTS | QB2 | $23,432 | 4,902 Pass Yds · 30 TDs · 277 Rush Yds | · |
| 2018 | 25 | DAL | 16 G | 329.9 PTS | QB14 | $18,598 | 3,885 Pass Yds · 22 TDs · 305 Rush Yds | · |
| 2017 | 24 | DAL | 16 G | 304.7 PTS | QB12 | $18,827 | 3,324 Pass Yds · 22 TDs · 357 Rush Yds | · |
| 2016 | 23 | DAL | 16 G | 332.9 PTS | QB6 | $19,885 | 3,667 Pass Yds · 23 TDs · 282 Rush Yds | · |
| 2016 | 23 | DAL | 4th Round, Pick 39 | $189 | At-draft value · 4th Round, Pick 39 Pre-rookie season · at-draft value | Draft | ||
OFF:
West Coast
| Pos | 1st String | 2nd String | 3rd String | 4th String |
|---|---|---|---|---|
| QB |
32y
|
26y
|
25y
|
— |
| RB |
26y
|
27y
|
22y
|
23y
|
| WR1 |
25y
|
31y
|
24y
|
— |
| WR2 |
27y
|
25y
|
— | — |
| WR3 |
26y
|
29y
|
27y
|
28y
|
| TE |
27y
|
27y
|
24y
|
26y
|
| K |
31y
|
— | — | — |
Trade Market & Real Signals
Total Trades
13
Implied Value
$20,605
Superflex Implied
$23,696
Volatility Index
17.9%
Common Trade Packages & Counterparts
Player drops ×15
Player waiver_budget ×15
Player week ×15
2026 Rd 3 ×6
2027 Rd 1 ×5
Recent Completed Trades
Dynasty Value
Current
$20,605
Value rank
#26 / 4228
DPRES4
Recent points (locked prices)
Oct 19, 2026 Live
$20,605
·
Oct 18, 2026
$20,605
+39
Oct 17, 2026
$20,566
·
Oct 16, 2026
$20,566
-104
Oct 15, 2026
$20,670
-130
Oct 14, 2026
$20,800
-524
Oct 13, 2026
$21,324
·
Oct 12, 2026
$21,324
·
Oct 11, 2026
$21,324
-1,754
Oct 10, 2026
$23,078
+27
Oct 09, 2026
$23,051
·
Oct 08, 2026
$23,051
·
Oct 07, 2026
$23,051
+118
Oct 06, 2026
$22,933
-849
Oct 05, 2026
$23,782
·
Dynasty Franchise
Crow Nation
Roster ID #11 · 12-Team League
Your Shares
0×
0% exposure
Global Owned
96.1%
Start: 83.8%
Scheme Fit
72%
Strong Scheme Fit
DAL Staff
HC
OC
DC
Matches this player's measurable and height/weight archetype (QB pocket) against the coaching scheme multipliers of OC
Brian Schottenheimer
.
2026 Opportunity Shares
Snap Share
83.3%
Pass Attempt Share
98.8%
Rush Attempt Share
13.2%
Historical Analogs & Comps
Career Trajectory Model
AR
Aaron Rodgers (2008-2020 · GB)
Pinpoint Gunslinger & Off-Script Magician
Outlook: Dynasty Elite QB1 with historic TD:INT efficiency
Elite scramble drill accuracy and low turnover rate.
AL
Andrew Luck (2012-2018 · IND)
Generational Alpha Pocket & Rushing Prototype
Outlook: Top-3 Dynasty Asset with 40-TD Passing Ceiling
Complete quarterback prototype with aggressive vertical decision making.
Career Clock
87%
index
Career Stage
CAUTION
Confidence: Medium
Prime Curve
97%
Age 33.0 vs QB curve
Health
70%
acl tear
Wear
82%
Workload + multi-ACL wear
Availability
91%
Games played vs. games possible (rookie season weighted lower)
Injury History Season absences + live designation
Wear flags:
Multiple ACL-level events — applied to Career Clock wear.
NFL Draft & Contract Metrics
| Metric | NFL Details | Status / OTC Link |
|---|---|---|
| NFL Draft Capital | 2016 (4.39) | DAL (2016) |
| Contract Status | Veteran Contract Extension | 2023 UFA |
| Cap Hit / Structure | $43.0M AAV | Active Team Roster |
Fantasy League Transaction History
Sign in to see this player's league transaction history — trades, waiver adds, and FAAB spent.