Jared Goff
Fantasy PPG
27.8 PPG
QB3 · 5 GP
Market Price
$20,161
#29 Overall
Pass Production
1,485 Yds
12 TD · 0 INT
Own / Start %
Own
94.6%
+7.7
Start
80.6%
+23.0
Watch List
Loading season charts...
| Week | Status | Snaps % | Snap Count | Fantasy Pts | Pos Rank | Game Stats |
|---|---|---|---|---|---|---|
| Week 1 | Active | 100% | 77 / 77 | 20.44 PTS | QB15 | 206 Pass Yds, 2 TD, 2 Rush Yds |
| Week 2 | Active | 100% | 65 / 65 | 37.78 PTS | QB2 | 327 Pass Yds, 4 TD, 7 Rush Yds |
| Week 3 | Active | 100% | 65 / 65 | 23.36 PTS | QB16 | 269 Pass Yds, 2 TD, 6 Rush Yds |
| Week 4 | Active | 100% | 71 / 71 | 22.48 PTS | QB10 | 412 Pass Yds, 1 TD |
| Week 5 | Active | 95% | 63 / 66 | 34.94 PTS | QB2 | 271 Pass Yds, 3 TD, 1 Rush Yds, 1 TD |
| Week 6 | Injured | — | — | — | — | Shoulder (Labrum) |
| Week 7 BYE | Off | — | — | — | — | — |
| Week 8 BYE | Off | — | — | — | — | — |
| Week 9 BYE | Off | — | — | — | — | — |
| Week 10 BYE | Off | — | — | — | — | — |
| Week 11 BYE | Off | — | — | — | — | — |
| Week 12 BYE | Off | — | — | — | — | — |
| Week 13 BYE | Off | — | — | — | — | — |
| Week 14 BYE | Off | — | — | — | — | — |
| Week 15 BYE Playoffs | Off | — | — | — | — | — |
| Week 16 BYE Playoffs | Off | — | — | — | — | — |
| Week 17 BYE Playoffs | Off | — | — | — | — | — |
| Week 18 BYE Playoffs | Off | — | — | — | — | — |
| TOTALS 1 week injured | 99% | 341 / 344 | 139.00 PTS | QB3 | Season Totals (Regular Season) | |
Career Statistics & Peak Years
| Year | Age | Team | Games | Fantasy Pts | Pos Rank | Dynasty $ | Season Summary | Status |
|---|---|---|---|---|---|---|---|---|
| 2026 | 32 | DET | 5 G −12 missed | 139.0 PTS | QB3 | $20,043 | 1,485 Pass Yds · 12 TDs · 16 Rush Yds Shoulder (Labrum) · 12 games missed | Injured |
| 2025 | 31 | DET | 17 G | 365.1 PTS | QB7 | $16,305 | 4,564 Pass Yds · 34 TDs · 45 Rush Yds | · |
| 2024 | 30 | DET | 17 G | 397.7 PTS | QB6 | $17,832 | 4,629 Pass Yds · 37 TDs · 56 Rush Yds | Peak |
| 2023 | 29 | DET | 17 G | 349.1 PTS | QB7 | $15,680 | 4,575 Pass Yds · 30 TDs · 21 Rush Yds | · |
| 2022 | 28 | DET | 17 G | 341.6 PTS | QB8 | $15,679 | 4,438 Pass Yds · 29 TDs · 73 Rush Yds | · |
| 2021 | 27 | DET | 14 G | 232.5 PTS | QB23 | $12,561 | 3,245 Pass Yds · 19 TDs · 87 Rush Yds Hand Contusion · 3 games missed | Limited |
| 2020 | 26 | LAR | 15 G | 280.0 PTS | QB18 | $12,647 | 3,952 Pass Yds · 20 TDs · 99 Rush Yds | · |
| 2019 | 25 | LAR | 16 G | 291.5 PTS | QB15 | $13,312 | 4,638 Pass Yds · 22 TDs · 40 Rush Yds | · |
| 2018 | 24 | LAR | 16 G | 374.3 PTS | QB6 | $16,356 | 4,688 Pass Yds · 32 TDs · 108 Rush Yds | · |
| 2017 | 23 | LAR | 15 G | 311.3 PTS | QB10 | $16,059 | 3,804 Pass Yds · 28 TDs · 51 Rush Yds | · |
| 2016 | 22 | LAR | 7 G −9 missed | 63.2 PTS | QB38 | $7,885 | 1,089 Pass Yds · 5 TDs · 16 Rush Yds Hamstring Strain · 9 games missed | Injured |
| 2016 | 22 | LAR | 1st Round, Pick 1 | $20,000 | At-draft value · 1st Round, Pick 1 Pre-rookie season · at-draft value | Draft | ||
OFF:
Shanahan-WCO
DEF:
4-3 Over
| Pos | 1st String | 2nd String | 3rd String | 4th String |
|---|---|---|---|---|
| QB |
31y
|
33y
|
23y
|
— |
| RB |
24y
|
27y
|
25y
|
25y
|
| WR1 |
24y
|
30y
|
23y
|
— |
| WR2 |
25y
|
29y
|
— | — |
| WR3 |
26y
|
28y
|
28y
|
28y
|
| TE |
25y
|
27y
|
30y
|
23y
|
| K |
27y
|
— | — | — |
Trade Market & Real Signals
Total Trades
7
Implied Value
$20,161
Superflex Implied
$23,185
Volatility Index
17.3%
Common Trade Packages & Counterparts
Player drops ×15
Player waiver_budget ×15
Player week ×15
2026 Rd 1 ×4
2027 Rd 3 ×4
Recent Completed Trades
Dynasty Value
Current
$20,161
Value rank
#29 / 4228
JGOFF16
Recent points (locked prices)
Oct 19, 2026 Live
$20,161
·
Oct 18, 2026
$20,161
+38
Oct 17, 2026
$20,123
·
Oct 16, 2026
$20,123
+22
Oct 15, 2026
$20,101
-126
Oct 14, 2026
$20,227
+821
Oct 13, 2026
$19,406
·
Oct 12, 2026
$19,406
·
Oct 11, 2026
$19,406
+74
Oct 10, 2026
$19,332
-194
Oct 09, 2026
$19,526
·
Oct 08, 2026
$19,526
·
Oct 07, 2026
$19,526
+100
Oct 06, 2026
$19,426
-484
Oct 05, 2026
$19,910
·
Dynasty Franchise
BackPacks
Roster ID #3 · 12-Team League
Your Shares
0×
0% exposure
Global Owned
94.6%
Start: 80.6%
Scheme Fit
65%
Poor Scheme Fit
DET Staff
HC
OC
DC
Matches this player's measurable and height/weight archetype (QB pocket) against the coaching scheme multipliers of OC
Drew Petzing
.
2026 Opportunity Shares
Snap Share
99.1%
Pass Attempt Share
100%
Rush Attempt Share
7.7%
Historical Analogs & Comps
Career Trajectory Model
AR
Aaron Rodgers (2008-2020 · GB)
Pinpoint Gunslinger & Off-Script Magician
Outlook: Dynasty Elite QB1 with historic TD:INT efficiency
Elite scramble drill accuracy and low turnover rate.
PM
Peyton Manning (2000-2014 · IND/DEN)
Pre-Snap Processing Maestro & Volume Passer
Outlook: Historic Franchise Anchor with 50+ TD Season Ceiling
Unmatched football IQ, rapid processing, and pocket longevity.
Career Clock
91%
index
Career Stage
CAUTION
Confidence: Medium
Prime Curve
102%
Age 32.0 vs QB curve
Health
70%
hamstring strain
Wear
92%
Workload + structural injury history
Availability
95%
Games played vs. games possible (rookie season weighted lower)
Injury History Season absences + live designation
NFL Draft & Contract Metrics
| Metric | NFL Details | Status / OTC Link |
|---|---|---|
| NFL Draft Capital | 2016 (1.01) | DET (2016) |
| Contract Status | Veteran Contract Extension | 2023 UFA |
| Cap Hit / Structure | $43.0M AAV | Active Team Roster |
Fantasy League Transaction History
Sign in to see this player's league transaction history — trades, waiver adds, and FAAB spent.