Ja'Marr Chase
$29,771
▲ $7,626 (+34.4%)
Past month
LIVE · Market price · Superflex · Updated Nov 15
Daily market closes · hover to inspect any date
Low $20,085
High $29,771
Key Stats
Live dynasty market & 2026 production
Overall Rank
WR7
#11
of 4,231 players · Superflex
Fantasy PPG
PPR · 2026
15.0
WR7 · 8 games · high 24.0
Rostered / Started
Sleeper
100%
Own -0.1
98%
Start +0.4
Price vs. Trades
Moderate
Volatility
Moderate · 30d
14.9%
30d range $20,085 – $29,771
2026 Season
Weekly fantasy output, snap share, and game log
Points
120.0
WR7 · 15.0 PPG
Games
8
81% snap share
Targets
73
24.7% share · 9.1/G
Receiving
647 yds
7 TD · 8.9 YPT
Top-5 Weeks
3
High 24.0 (W9)
Loading season charts...
| Week | Status | Snaps % | Snap Count | Tgt (Share) | Fantasy Pts | Pos Rank | Game Stats |
|---|---|---|---|---|---|---|---|
| Week 1 | Active | 94% | 60 / 64 | 4 (11.4%) | 1.70 PTS | WR88 | 2 Rec, 12 Yds |
| Week 2 | Active | 88% | 53 / 60 | 9 (29.0%) | 21.25 PTS | WR5 | 7 Rec, 75 Yds, 2 TD |
| Week 3 | Active | 100% | 57 / 57 | 12 (32.4%) | 18.05 PTS | WR4 | 9 Rec, 98 Yds, 1 TD |
| Week 4 | Active | 20% | 15 / 76 | 3 (5.6%) | 3.45 PTS | WR71 | 3 Rec, 27 Yds |
| Week 5 | Active | 89% | 58 / 65 | 10 (31.3%) | 15.20 PTS | WR14 | 6 Rec, 77 Yds, 1 TD |
| Week 6 | Injured | — | — | — | — | — | Quad Strain |
| Week 7 | Active | 87% | 46 / 53 | 7 (23.3%) | 13.45 PTS | WR15 | 5 Rec, 62 Yds, 1 TD |
| Week 8 | Active | 96% | 71 / 74 | 16 (33.3%) | 22.85 PTS | WR2 | 11 Rec, 141 Yds, 1 TD |
| Week 9 | Active | 84% | 48 / 57 | 12 (41.4%) | 24.00 PTS | WR6 | 10 Rec, 155 Yds, 1 TD |
| Week 10 | Injured | — | — | — | — | — | Quad Strain |
| Week 11 | Upcoming | — | — | — | — | — | — |
| Week 12 | Upcoming | — | — | — | — | — | — |
| Week 13 | Upcoming | — | — | — | — | — | — |
| Week 14 | Upcoming | — | — | — | — | — | — |
| Week 15 Playoffs | Upcoming | — | — | — | — | — | — |
| Week 16 Playoffs | Upcoming | — | — | — | — | — | — |
| Week 17 Playoffs | Upcoming | — | — | — | — | — | — |
| Week 18 Playoffs | Upcoming | — | — | — | — | — | — |
| TOTALS 2 weeks injured | 81% | 408 / 506 | 73 (24.7%) | 119.95 PTS | WR7 | Season Totals (Regular Season) | |
Career Statistics & Peak Years
Every NFL season · end-of-year dynasty price locked to that season’s production
| Year | Age | Team | Games | Fantasy Pts | Pos Rank | Dynasty $ | Season Summary | Status |
|---|---|---|---|---|---|---|---|---|
| 2026 | 26 | CIN | 8 G −9 missed | 120.0 PTS | WR7 | $29,771 | 53 Recs · 647 Yds · 7 TDs Quad Strain · 9 games missed | Injured |
| 2025 | 25 | CIN | 16 G | 219.9 PTS | WR5 | $30,051 | 125 Recs · 1,412 Yds · 8 TDs | · |
| 2024 | 24 | CIN | 17 G | 307.8 PTS | WR1 👑 | $36,906 | 127 Recs · 1,708 Yds · 17 TDs | Peak |
| 2023 | 23 | CIN | 16 G | 187.7 PTS | WR14 | $23,352 | 100 Recs · 1,216 Yds · 7 TDs | · |
| 2022 | 22 | CIN | 13 G | 177.2 PTS | WR12 | $27,946 | 87 Recs · 1,046 Yds · 9 TDs Concussion Protocol · 4 games missed | Limited |
| 2021 | 21 | CIN | 17 G | 243.9 PTS | WR5 | $28,384 | 81 Recs · 1,455 Yds · 13 TDs | · |
| 2021 | 21 | CIN | 1st Round, Pick 5 | $18,976 | At-draft value · 1st Round, Pick 5 Pre-rookie season · at-draft value | Draft | ||
Depth Chart & Role
Cincinnati Bengals · Offensive personnel & scheme alignment
McVay-WCO
| Pos | 1st String | 2nd String | 3rd String | 4th String |
|---|---|---|---|---|
| QB |
29y
|
41y
|
40y
|
27y
|
| RB |
26y
|
30y
|
24y
|
23y
|
| WR1 |
26y
|
23y
|
24y
|
— |
| WR2 |
27y
|
26y
|
28y
|
— |
| WR3 |
26y
|
22y
|
27y
|
26y
|
| TE |
30y
|
25y
|
30y
|
31y
|
| K |
26y
|
— | — | — |
Coaching & Scheme Fit
72%
2026 Opportunity Share
Snap Share80.6%
Target Share24.7%
Yards Per Target8.9
Historical Comps
Career-trajectory matches based on age curve, draft capital, and early-career PPG
DT
Demaryius Thomas
2012-2016 · DEN · Power Screen & Deep Post YAC Alpha
96% match
Top-5 Dynasty WR with massive touchdown equity
JE
Julian Edelman
2013-2019 · NE · High-Volume Slot Target Dominator
96% match
Ultra-Consistent 100+ Catch PPR Machine
Injury History
Logged NFL games missed & structural flags
9
missed
2026 · Quad Strain
Moderate
CIN · 8 / 17 games played
4
missed
2022 · Concussion Protocol
Moderate
CIN · 13 / 17 games played
Draft & Contract
NFL entry capital & current deal
- Draft Capital
- 2021 (1.05)CIN · 2021
- Contract
- Veteran Contract Extension2028 UFA
- Cap / Structure
- $18.5M AAVActive roster
Fantasy League Transaction History
Trades, rookie draft picks, and waiver claims in your league
Sign in to see this player's league transaction history — trades, waiver adds, and FAAB spent.