Jared Goff
$16,396
▼ $3,765 (-18.7%)
Past month
LIVE · Market price · Superflex · Updated Nov 16
Daily market closes · hover to inspect any date
Low $16,396
High $20,161
Key Stats
Live dynasty market & 2026 production
Overall Rank
QB11
#37
of 4,231 players · Superflex
Fantasy PPG
PPR · 2026
22.6
QB11 · 9 games · high 37.8
Rostered / Started
Sleeper
92%
Own +1.5
63%
Start +20.6
Price vs. Trades
Moderate
Volatility
High · 30d
17.3%
30d range $16,396 – $20,161
2026 Season
Weekly fantasy output, snap share, and game log
Points
203.8
QB11 · 22.6 PPG
Games
9
98% snap share
Pass Yards
2,134
15 TD · 2 INT
Rush Yards
20
1 Rush TD
Top-5 Weeks
2
High 37.8 (W2)
Loading season charts...
| Week | Status | Snaps % | Snap Count | Fantasy Pts | Pos Rank | Game Stats |
|---|---|---|---|---|---|---|
| Week 1 | Active | 100% | 77 / 77 | 20.44 PTS | QB15 | 206 Pass Yds, 2 TD, 2 Rush Yds |
| Week 2 | Active | 100% | 65 / 65 | 37.78 PTS | QB2 | 327 Pass Yds, 4 TD, 7 Rush Yds |
| Week 3 | Active | 100% | 65 / 65 | 23.36 PTS | QB16 | 269 Pass Yds, 2 TD, 6 Rush Yds |
| Week 4 | Active | 100% | 71 / 71 | 22.48 PTS | QB10 | 412 Pass Yds, 1 TD |
| Week 5 | Active | 95% | 63 / 66 | 34.94 PTS | QB2 | 271 Pass Yds, 3 TD, 1 Rush Yds, 1 TD |
| Week 6 | Injured | — | — | — | — | Hamstring Strain |
| Week 7 | Active | 100% | 68 / 68 | 22.02 PTS | QB11 | 303 Pass Yds, 2 TD |
| Week 8 | Active | 100% | 72 / 72 | 11.04 PTS | QB20 | 176 Pass Yds, 1 TD, 1 INT |
| Week 9 | Active | 100% | 59 / 59 | 5.30 PTS | QB29 | 170 Pass Yds, 0 TD, 1 INT, 5 Rush Yds |
| Week 10 | Active | 86% | 61 / 71 | 26.42 PTS | QB8 | 303 Pass Yds, 3 TD, 2 INT, 3 Rush Yds |
| Week 11 | Upcoming | — | — | — | — | — |
| Week 12 | Upcoming | — | — | — | — | — |
| Week 13 | Upcoming | — | — | — | — | — |
| Week 14 | Upcoming | — | — | — | — | — |
| Week 15 Playoffs | Upcoming | — | — | — | — | — |
| Week 16 Playoffs | Upcoming | — | — | — | — | — |
| Week 17 Playoffs | Upcoming | — | — | — | — | — |
| Week 18 Playoffs | Upcoming | — | — | — | — | — |
| TOTALS 1 week injured | 98% | 601 / 614 | 203.78 PTS | QB11 | Season Totals (Regular Season) | |
Career Statistics & Peak Years
Every NFL season · end-of-year dynasty price locked to that season’s production
| Year | Age | Team | Games | Fantasy Pts | Pos Rank | Dynasty $ | Season Summary | Status |
|---|---|---|---|---|---|---|---|---|
| 2026 | 32 | DET | 8 G −9 missed | 177.4 PTS | QB11 | $16,300 | 2,134 Pass Yds · 15 TDs · 20 Rush Yds Hamstring Strain · 9 games missed | Injured |
| 2025 | 31 | DET | 17 G | 365.1 PTS | QB7 | $16,401 | 4,564 Pass Yds · 34 TDs · 45 Rush Yds | · |
| 2024 | 30 | DET | 17 G | 397.7 PTS | QB6 | $17,937 | 4,629 Pass Yds · 37 TDs · 56 Rush Yds | Peak |
| 2023 | 29 | DET | 17 G | 349.1 PTS | QB7 | $15,773 | 4,575 Pass Yds · 30 TDs · 21 Rush Yds | · |
| 2022 | 28 | DET | 17 G | 341.6 PTS | QB8 | $15,772 | 4,438 Pass Yds · 29 TDs · 73 Rush Yds | · |
| 2021 | 27 | DET | 14 G | 232.5 PTS | QB23 | $12,635 | 3,245 Pass Yds · 19 TDs · 87 Rush Yds Hand Contusion · 3 games missed | Limited |
| 2020 | 26 | LAR | 15 G | 280.0 PTS | QB18 | $12,722 | 3,952 Pass Yds · 20 TDs · 99 Rush Yds | · |
| 2019 | 25 | LAR | 16 G | 291.5 PTS | QB15 | $13,390 | 4,638 Pass Yds · 22 TDs · 40 Rush Yds | · |
| 2018 | 24 | LAR | 16 G | 374.3 PTS | QB6 | $16,452 | 4,688 Pass Yds · 32 TDs · 108 Rush Yds | · |
| 2017 | 23 | LAR | 15 G | 311.3 PTS | QB10 | $16,154 | 3,804 Pass Yds · 28 TDs · 51 Rush Yds | · |
| 2016 | 22 | LAR | 7 G −9 missed | 63.2 PTS | QB38 | $7,932 | 1,089 Pass Yds · 5 TDs · 16 Rush Yds Hamstring Strain · 9 games missed | Injured |
| 2016 | 22 | LAR | 1st Round, Pick 1 | $20,000 | At-draft value · 1st Round, Pick 1 Pre-rookie season · at-draft value | Draft | ||
Depth Chart & Role
Detroit Lions · Offensive personnel & scheme alignment
Shanahan-WCO
| Pos | 1st String | 2nd String | 3rd String | 4th String |
|---|---|---|---|---|
| QB |
31y
|
33y
|
23y
|
— |
| RB |
24y
|
27y
|
25y
|
25y
|
| WR1 |
24y
|
30y
|
23y
|
— |
| WR2 |
25y
|
29y
|
— | — |
| WR3 |
26y
|
28y
|
28y
|
28y
|
| TE |
25y
|
27y
|
30y
|
23y
|
| K |
27y
|
— | — | — |
Coaching & Scheme Fit
65%
2026 Opportunity Share
Snap Share97.9%
Pass Attempt Share99.0%
Rush Attempt Share7.7%
Historical Comps
Career-trajectory matches based on age curve, draft capital, and early-career PPG
PM
Peyton Manning
2000-2014 · IND/DEN · Pre-Snap Processing Maestro & Volume Passer
96% match
Historic Franchise Anchor with 50+ TD Season Ceiling
DB
Drew Brees
2006-2016 · NO · High-Volume 5,000-Yard Passing Legend
96% match
10+ Year QB1 Pillar with 70%+ Completion Accuracy
Injury History
Logged NFL games missed & structural flags
9
missed
2026 · Hamstring Strain
Moderate
DET · 8 / 17 games played
3
missed
2021 · Hand Contusion
Minor
DET · 14 / 17 games played
9
missed
2016 · Hamstring Strain
Moderate
LAR · 7 / 16 games played
Draft & Contract
NFL entry capital & current deal
- Draft Capital
- 2016 (1.01)DET · 2016
- Contract
- Veteran Contract Extension2023 UFA
- Cap / Structure
- $43.0M AAVActive roster
Fantasy League Transaction History
Trades, rookie draft picks, and waiver claims in your league
Sign in to see this player's league transaction history — trades, waiver adds, and FAAB spent.