Fantasy PPG (2025)
11.6 pts
Dynasty Value
$100
Own / Start %
Own
7.3%
+0.3
Start
1.2%
+0.1
Value Rank
#1758 / 4286
Watch List
Loading season charts...
| Week | Status | Snaps % | Snap Count | Fantasy Pts | Pos Rank | Game Stats |
|---|---|---|---|---|---|---|
| Week 1 vs PIT | Active | 88% | 56 / 64 | 0.00 PTS | — | No Stats |
| Week 2 vs BUF | Active | 38% | 18 / 47 | 10.34 PTS | QB29 | 56 Pass Yds, 1 TD, 21 Rush Yds |
| Week 3 @ TB | Active | 100% | 69 / 69 | 20.68 PTS | QB9 | 197 Pass Yds, 2 TD, 1 INT, 48 Rush Yds |
| Week 4 @ MIA | Active | 81% | 51 / 63 | 0.00 PTS | — | No Stats |
| Week 5 vs DAL | Active | 84% | 69 / 82 | 0.00 PTS | — | No Stats |
| Week 6 vs DEN | Active | 96% | 55 / 57 | 0.00 PTS | — | No Stats |
| Week 7 vs CAR | Active | 54% | 33 / 61 | 2.14 PTS | QB32 | 126 Pass Yds, 0 TD, 2 INT, 11 Rush Yds |
| Week 8 @ CIN | Active | 76% | 55 / 72 | 0.00 PTS | — | - |
| Week 9 BYE | Bye | — | — | — | — | — |
| Week 10 vs CLE | Injured | — | — | — | — | Ankle (High Sprain) |
| Week 11 @ NE | Injured | — | — | — | — | Ankle (High Sprain) |
| Week 12 @ BAL | Active | 100% | 59 / 59 | 14.78 PTS | QB17 | 222 Pass Yds, 1 TD, 1 INT, 19 Rush Yds |
| Week 13 vs ATL | Active | 100% | 66 / 66 | 23.28 PTS | QB10 | 172 Pass Yds, 1 TD, 44 Rush Yds, 1 TD |
| Week 14 vs MIA | Active | 10% | 6 / 58 | -1.76 PTS | — | 6 Pass Yds, 0 TD, 1 INT |
| Week 15 @ JAX Playoffs | Injured | — | — | — | — | Ankle (High Sprain) |
| Week 16 @ NO Playoffs | Injured | — | — | — | — | Ankle (High Sprain) |
| Week 17 vs NE Playoffs | Injured | — | — | — | — | Ankle (High Sprain) |
| Week 18 @ BUF Playoffs | Injured | — | — | — | — | Ankle (High Sprain) |
| TOTALS 6 weeks injured | 77% | 537 / 698 | 69.46 PTS | QB42 | Season Totals (Regular Season) | |
Career Statistics & Peak Years
| Year | Age | Team | Games | Fantasy Pts | Pos Rank | Dynasty $ | Season Summary | Status |
|---|---|---|---|---|---|---|---|---|
| Draft | — | — | 0 G | — | — | $400 | Draft-time estimate Pre-rookie season · maturity peak | Draft |
| 2025 | 36 | NYJ | 6 G −11 missed | 69.5 PTS | QB42 | $100 | 779 Pass Yds · 5 TDs · 143 Rush Yds Ankle (High Sprain) · 11 games missed | Injured |
| 2024 | 35 | NYJ | 2 G −15 missed | 26.1 PTS | QB52 | $100 | 119 Pass Yds · 3 TDs · 13 Rush Yds Shoulder (Labrum) · 15 games missed | Injured |
| 2023 | 34 | NYG | 11 G −6 missed | 97.3 PTS | QB35 | $100 | 1341 Pass Yds · 5 TDs · 197 Rush Yds Rib Contusion · 6 games missed | Injured |
| 2022 | 33 | NYG | 3 G −14 missed | 13.3 PTS | QB65 | $100 | 58 Pass Yds · 1 TDs · 70 Rush Yds ACL Tear · 14 games missed | Injured |
| 2021 | 32 | HOU | 6 G −11 missed | 91.7 PTS | QB36 | $115 | 966 Pass Yds · 5 TDs · 151 Rush Yds Shoulder (Labrum) · 11 games missed | Injured |
| 2020 | 31 | LAC | 2 G −14 missed | 9.0 PTS | QB63 | $100 | 208 Pass Yds · 0 TDs · 7 Rush Yds Ankle (High Sprain) · 14 games missed | Injured |
| 2019 | 30 | LAC | 8 G −8 missed | 8.0 PTS | QB54 | $100 | 33 Pass Yds · 1 TDs · 7 Rush Yds Rib Contusion · 8 games missed | Injured |
| 2018 | 29 | CLE | 4 G −12 missed | 45.4 PTS | QB41 | $100 | 473 Pass Yds · 2 TDs · 125 Rush Yds ACL Tear · 12 games missed | Injured |
| 2017 | 28 | BUF | 15 G | 250.7 PTS | QB17 | $153 | 2799 Pass Yds · 14 TDs · 427 Rush Yds | · |
| 2016 | 27 | BUF | 15 G | 304.9 PTS | QB16 | $180 | 3023 Pass Yds · 17 TDs · 580 Rush Yds | · |
| 2015 | 26 | BUF | 14 G | 310.9 PTS | QB16 | $187 | 3035 Pass Yds · 20 TDs · 568 Rush Yds | Peak |
| 2014 | 25 | BLT | 1 G −15 missed | -0.3 PTS | N/A | $100 | 0 Pass Yds · 0 TDs · -3 Rush Yds Shoulder (Labrum) · 15 games missed | Injured |
| 2013 | 24 | BLT | 3 G −13 missed | 5.3 PTS | QB51 | $100 | 2 Pass Yds · 0 TDs · 64 Rush Yds Ankle (High Sprain) · 13 games missed | Injured |
OFF:
Shanahan-WCO
DEF:
4-3 Under
Offensive Depth Chart
Dynasty Value
Current
$100
-$1 Value rank
#1758 / 4286
TTAYL6
Recent points (locked prices)
Jul 17, 2026 Live
$100
-1
Jul 16, 2026
$101
·
Jul 15, 2026
$101
·
Jul 14, 2026
$101
+1
Jul 13, 2026
$100
-1
Jul 12, 2026
$101
+1
Jul 11, 2026
$100
·
Jul 10, 2026
$100
·
Jul 09, 2026
$100
·
Jul 08, 2026
$100
·
Jul 07, 2026
$100
·
Jul 06, 2026
$100
·
Jul 05, 2026
$100
·
Jul 04, 2026
$100
·
Jul 03, 2026
$100
·
Scheme Fit
72%
Strong Scheme Fit
GB Staff
HC
OC
DC
Matches this player's measurable and height/weight archetype (QB pocket) against the coaching scheme multipliers of OC
Adam Stenavich
.
2025 Opportunity Shares
Snap Share
69.7%
Pass Attempt Share
45.4%
Rush Attempt Share
17%
Historical Analogs
PM
Patrick Mahomes (2022 - KC)
Under Andy Reid · 41.3 Pass Att/G · 25.2 PPG
Career Clock
10%
index
Career Stage
FRAGILE
Confidence: Medium
Prime Curve
10%
Age 37.0 vs QB curve
Health
70%
ankle (high sprain)
Wear
84%
Workload + multi-ACL wear
Availability
81%
Games played vs. games possible (rookie season weighted lower)
Injury History Season absences + live designation
Wear flags:
Multiple ACL-level events — applied to Career Clock wear.
15
missed
2014
BLT
Major
Surgery
Shoulder (Labrum)
1/16 GP
13
missed
2013
BLT
Major
Surgery
Ankle (High Sprain)
3/16 GP
League Transaction History
Sign in to see this player's league transaction history — trades, waiver adds, and FAAB spent.