Bhayshul Tuten
$14,322
▲ $3,685 (+34.6%)
Past month
LIVE · Market price · Superflex · Updated Nov 15
Daily market closes · hover to inspect any date
Low $10,637
High $14,818
Key Stats
Live dynasty market & 2026 production
Overall Rank
RB14
#43
of 4,231 players · Superflex
Fantasy PPG
PPR · 2026
14.5
RB14 · 8 games · high 28.4
Rostered / Started
Sleeper
95%
Own
83%
Start -1.7
Price vs. Trades
Moderate
Volatility
High · 30d
15.5%
30d range $10,637 – $14,818
2026 Season
Weekly fantasy output, snap share, and game log
Points
116.0
RB14 · 14.5 PPG
Games
8
53% snap share
Rush Yards
521
122 att · 4 TD
Receiving
15 rec
181 yds · 6.9% tgt
Top-5 Weeks
2
High 28.4 (W8)
Loading season charts...
| Week | Status | Snaps % | Snap Count | Tgt (Share) | Fantasy Pts | Pos Rank | Game Stats |
|---|---|---|---|---|---|---|---|
| Week 1 | Active | 49% | 28 / 57 | 1 (4.3%) | 9.05 PTS | RB25 | 66 Rush Yds, 0 TD, 1 Rec, 22 Yds |
| Week 2 | Active | 51% | 30 / 59 | 2 (6.7%) | 12.70 PTS | RB11 | 65 Rush Yds, 1 TD, 2 Rec, -3 Yds |
| Week 3 | Active | 48% | 30 / 62 | 2 (6.9%) | 15.50 PTS | RB11 | 73 Rush Yds, 1 TD, 2 Rec, 17 Yds |
| Week 4 | Active | 59% | 36 / 61 | 2 (8.0%) | 9.60 PTS | RB27 | 73 Rush Yds, 0 TD, 2 Rec, 18 Yds |
| Week 5 | Active | 68% | 49 / 72 | 3 (7.7%) | 10.10 PTS | RB22 | 72 Rush Yds, 0 TD, 2 Rec, 24 Yds |
| Week 6 | Active | 58% | 41 / 71 | 4 (9.8%) | 21.70 PTS | RB4 | 39 Rush Yds, 0 TD, 4 Rec, 48 Yds |
| Week 7 | Injured | — | — | — | — | — | Ankle Sprain |
| Week 8 | Active | 50% | 27 / 54 | 2 (11.8%) | 28.40 PTS | RB2 | 104 Rush Yds, 1 TD, 2 Rec, 55 Yds |
| Week 9 | Active | 36% | 20 / 56 | 0 (0%) | 8.90 PTS | RB20 | 29 Rush Yds, 1 TD |
| Week 10 | Injured | — | — | — | — | — | Ankle Sprain |
| Week 11 | Upcoming | — | — | — | — | — | — |
| Week 12 | Upcoming | — | — | — | — | — | — |
| Week 13 | Upcoming | — | — | — | — | — | — |
| Week 14 | Upcoming | — | — | — | — | — | — |
| Week 15 Playoffs | Upcoming | — | — | — | — | — | — |
| Week 16 Playoffs | Upcoming | — | — | — | — | — | — |
| Week 17 Playoffs | Upcoming | — | — | — | — | — | — |
| Week 18 Playoffs | Upcoming | — | — | — | — | — | — |
| TOTALS 2 weeks injured | 53% | 261 / 492 | 16 (6.9%) | 115.95 PTS | RB14 | Season Totals (Regular Season) | |
Career Statistics & Peak Years
Every NFL season · end-of-year dynasty price locked to that season’s production
| Year | Age | Team | Games | Fantasy Pts | Pos Rank | Dynasty $ | Season Summary | Status |
|---|---|---|---|---|---|---|---|---|
| 2026 | 23 | JAX | 8 G −9 missed | 116.0 PTS | RB14 | $14,322 | 521 Rush Yds · 4 TDs · 15 Recs Ankle Sprain · 9 games missed | Peak Injured |
| 2025 | 22 | JAX | 15 G | 81.1 PTS | RB49 | $7,210 | 307 Rush Yds · 5 TDs · 10 Recs | · |
| 2025 | 22 | JAX | 4th Round, Pick 8 | $242 | At-draft value · 4th Round, Pick 8 Pre-rookie season · at-draft value | Draft | ||
Depth Chart & Role
Jacksonville Jaguars · Offensive personnel & scheme alignment
McVay-WCO
| Pos | 1st String | 2nd String | 3rd String | 4th String |
|---|---|---|---|---|
| QB |
26y
|
31y
|
26y
|
25y
|
| RB |
23y
|
26y
|
21y
|
24y
|
| WR1 |
23y
|
22y
|
— | — |
| WR2 |
29y
|
23y
|
— | — |
| WR3 |
24y
|
24y
|
23y
|
28y
|
| TE |
25y
|
24y
|
22y
|
27y
|
| K |
22y
|
— | — | — |
Coaching & Scheme Fit
68%
2026 Opportunity Share
Snap Share53.0%
Rush Attempt Share52.1%
Target Share6.9%
Historical Comps
Career-trajectory matches based on age curve, draft capital, and early-career PPG
DF
Devonta Freeman
2015-2017 · ATL · Dual-Threat Zone Scheme Touchdown Finisher
96% match
High-End RB1 with dual rushing & receiving upside
DS
Darren Sproles
2008-2016 · NO/SD · Iconic Satellite Space Weapon
96% match
PPR High-Floor Weapon with 70+ Catch Ceiling
Injury History
Logged NFL games missed & structural flags
9
missed
2026 · Ankle Sprain
Moderate
JAX · 8 / 17 games played
Draft & Contract
NFL entry capital & current deal
- Draft Capital
- 2025 (4.08)JAX · 2025
- Contract
- Rookie Scale Contract2029 UFA
- Cap / Structure
- Rookie Scale CapRookie scale
Fantasy League Transaction History
Trades, rookie draft picks, and waiver claims in your league
Sign in to see this player's league transaction history — trades, waiver adds, and FAAB spent.