Aaron Rodgers
Fantasy PPG
20.5 PPG
QB13 · 6 GP
Market Price
$100
#1825 Overall
Pass Production
1,234 Yds
10 TD · 4 INT
Own / Start %
Own
36.7%
+23.7
Start
26.4%
+23.1
Watch List
Loading season charts...
| Week | Status | Snaps % | Snap Count | Fantasy Pts | Pos Rank | Game Stats |
|---|---|---|---|---|---|---|
| Week 1 | Active | 100% | 67 / 67 | 14.54 PTS | QB24 | 221 Pass Yds, 1 TD |
| Week 2 | Active | 96% | 67 / 70 | 3.98 PTS | QB31 | 187 Pass Yds, 0 TD, 1 INT, 5 Rush Yds |
| Week 3 | Active | 100% | 62 / 62 | 28.68 PTS | QB6 | 292 Pass Yds, 3 TD, 1 INT, 10 Rush Yds |
| Week 4 | Active | 100% | 72 / 72 | 27.96 PTS | QB2 | 299 Pass Yds, 3 TD, 2 INT |
| Week 5 | Active | 97% | 58 / 60 | 28.00 PTS | QB11 | 235 Pass Yds, 3 TD, 6 Rush Yds |
| Week 6 | Active | — | — | 20.02 PTS | QB11 | 253 Pass Yds, 2 TD, 1 INT |
| Week 7 BYE | Off | — | — | — | — | — |
| Week 8 BYE | Off | — | — | — | — | — |
| Week 9 BYE | Off | — | — | — | — | — |
| Week 10 BYE | Off | — | — | — | — | — |
| Week 11 BYE | Off | — | — | — | — | — |
| Week 12 BYE | Off | — | — | — | — | — |
| Week 13 BYE | Off | — | — | — | — | — |
| Week 14 BYE | Off | — | — | — | — | — |
| Week 15 BYE Playoffs | Off | — | — | — | — | — |
| Week 16 BYE Playoffs | Off | — | — | — | — | — |
| Week 17 BYE Playoffs | Off | — | — | — | — | — |
| Week 18 BYE Playoffs | Off | — | — | — | — | — |
| TOTALS | 98% | 326 / 331 | 123.18 PTS | QB13 | Season Totals (Regular Season) | |
Career Statistics & Peak Years
| Year | Age | Team | Games | Fantasy Pts | Pos Rank | Dynasty $ | Season Summary | Status |
|---|---|---|---|---|---|---|---|---|
| 2026 | 42 | PIT | 5 G −12 missed | 103.2 PTS | QB13 | $100 | 1,234 Pass Yds · 10 TDs · 18 Rush Yds Shoulder (Labrum) · 12 games missed | Injured |
| 2025 | 41 | PIT | 16 G | 274.3 PTS | QB15 | $123 | 3,322 Pass Yds · 24 TDs · 61 Rush Yds | · |
| 2024 | 40 | NYJ | 17 G | 312.6 PTS | QB13 | $131 | 3,897 Pass Yds · 28 TDs · 107 Rush Yds | · |
| 2023 | 39 | NYJ | 1 G −16 missed | 0.0 PTS | N/A | $100 | 0 Pass Yds · 0 TDs · 0 Rush Yds ACL Tear · 16 games missed | Injured |
| 2022 | 38 | GB | 17 G | 291.2 PTS | QB13 | $198 | 3,695 Pass Yds · 26 TDs · 94 Rush Yds | · |
| 2021 | 37 | GB | 16 G | 406.6 PTS | QB6 | $354 | 4,115 Pass Yds · 37 TDs · 101 Rush Yds | · |
| 2020 | 36 | GB | 16 G | 478.5 PTS | QB1 👑 | $377 | 4,299 Pass Yds · 48 TDs · 149 Rush Yds | Peak |
| 2019 | 35 | GB | 16 G | 330.4 PTS | QB7 | $283 | 4,002 Pass Yds · 26 TDs · 183 Rush Yds | · |
| 2018 | 34 | GB | 16 G | 362.6 PTS | QB9 | $2,762 | 4,442 Pass Yds · 25 TDs · 269 Rush Yds | · |
| 2017 | 33 | GB | 7 G −9 missed | 161.6 PTS | QB28 | $3,284 | 1,675 Pass Yds · 16 TDs · 126 Rush Yds Hamstring Strain · 9 games missed | Injured |
| 2016 | 32 | GB | 16 G | 460.0 PTS | QB1 👑 | $4,157 | 4,428 Pass Yds · 40 TDs · 369 Rush Yds | · |
| 2015 | 31 | GB | 16 G | 363.2 PTS | QB7 | $3,139 | 3,821 Pass Yds · 31 TDs · 344 Rush Yds | · |
| 2014 | 30 | GB | 16 G | 430.1 PTS | QB2 | $3,969 | 4,381 Pass Yds · 38 TDs · 269 Rush Yds | · |
| 2013 | 29 | GB | 9 G −7 missed | 203.4 PTS | QB23 | $3,364 | 2,536 Pass Yds · 17 TDs · 120 Rush Yds Rib Contusion · 7 games missed | Injured |
| 2005 | 22 | GB | 1st Round, Pick 24 | $11,800 | At-draft value · 1st Round, Pick 24 Pre-rookie season · at-draft value | Draft | ||
OFF:
Power run scheme
DEF:
3-4 Under
| Pos | 1st String | 2nd String | 3rd String | 4th String |
|---|---|---|---|---|
| QB |
42y
|
30y
|
24y
|
22y
|
| RB |
27y
|
28y
|
22y
|
24y
|
| WR1 |
28y
|
25y
|
26y
|
|
| WR2 |
28y
|
29y
|
23y
|
26y
|
| WR3 |
22y
|
24y
|
27y
|
— |
| TE |
27y
|
24y
|
32y
|
25y
|
| K |
35y
|
|
— | — |
Trade Market & Real Signals
Total Trades
7
Implied Value
$100
Superflex Implied
$115
Volatility Index
18.9%
Common Trade Packages & Counterparts
Player drops ×15
Player waiver_budget ×15
Player week ×15
2026 Rd 1 ×3
2026 Rd 4 ×3
Recent Completed Trades
Dynasty Value
Current
$100
Value rank
#1825 / 4228
ARODG8
Recent points (locked prices)
Oct 19, 2026 Live
$100
·
Oct 18, 2026
$100
·
Oct 17, 2026
$100
·
Oct 16, 2026
$100
·
Oct 15, 2026
$100
·
Oct 14, 2026
$100
·
Oct 13, 2026
$100
·
Oct 12, 2026
$100
·
Oct 11, 2026
$100
·
Oct 10, 2026
$100
·
Oct 09, 2026
$100
·
Oct 08, 2026
$100
·
Oct 07, 2026
$100
·
Oct 06, 2026
$100
·
Oct 05, 2026
$100
·
Dynasty Franchise
Scrubs
Roster ID #12 · 12-Team League
Your Shares
0×
0% exposure
Global Owned
36.7%
Start: 26.4%
Scheme Fit
55%
Poor Scheme Fit
PIT Staff
HC
OC
DC
Matches this player's measurable and height/weight archetype (QB pocket) against the coaching scheme multipliers of OC
Arthur Smith
.
2026 Opportunity Shares
Snap Share
82.3%
Pass Attempt Share
99.1%
Rush Attempt Share
5.7%
Historical Analogs & Comps
Career Trajectory Model
PM
Peyton Manning (2000-2014 · IND/DEN)
Pre-Snap Processing Maestro & Volume Passer
Outlook: Historic Franchise Anchor with 50+ TD Season Ceiling
Unmatched football IQ, rapid processing, and pocket longevity.
AL
Andrew Luck (2012-2018 · IND)
Generational Alpha Pocket & Rushing Prototype
Outlook: Top-3 Dynasty Asset with 40-TD Passing Ceiling
Complete quarterback prototype with aggressive vertical decision making.
Career Clock
2%
index
Career Stage
FRAGILE
Confidence: Medium
Prime Curve
2%
Age 42.0 vs QB curve
Health
70%
rib contusion
Wear
89%
Workload + ACL history
Availability
91%
Games played vs. games possible (rookie season weighted lower)
Injury History Season absences + live designation
NFL Draft & Contract Metrics
| Metric | NFL Details | Status / OTC Link |
|---|---|---|
| NFL Draft Capital | 2005 (1.24) | PIT (2005) |
| Contract Status | Veteran Contract Extension | 2012 UFA |
| Cap Hit / Structure | $43.0M AAV | Active Team Roster |
Fantasy League Transaction History
Sign in to see this player's league transaction history — trades, waiver adds, and FAAB spent.