Tyler Huntley
Fantasy PPG (2025)
8.8 pts
Dynasty Value
$100
Own / Start %
Own
—
Start
—
Value Rank
#1893 / 4286
Watch List
Loading season charts...
| Week | Status | Snaps % | Snap Count | Fantasy Pts | Pos Rank | Game Stats |
|---|---|---|---|---|---|---|
| Week 1 @ BUF | Injured | — | — | — | — | Ankle (High Sprain) |
| Week 2 vs CLE | Injured | — | — | — | — | Ankle (High Sprain) |
| Week 3 vs DET | Injured | — | — | — | — | Ankle (High Sprain) |
| Week 4 @ KC | Injured | — | — | — | — | Ankle (High Sprain) |
| Week 5 vs HOU | Injured | — | — | — | — | Ankle (High Sprain) |
| Week 6 vs LAR | Active | 32% | 25 / 78 | 6.62 PTS | QB29 | 68 Pass Yds, 0 TD, 39 Rush Yds |
| Week 7 BYE | Bye | — | — | — | — | — |
| Week 8 vs CHI | Active | 100% | 62 / 62 | 18.74 PTS | QB16 | 186 Pass Yds, 1 TD, 53 Rush Yds |
| Week 9 @ MIA | Injured | — | — | — | — | Ankle (High Sprain) |
| Week 10 @ MIN | Injured | — | — | — | — | Ankle (High Sprain) |
| Week 11 @ CLE | Injured | — | — | — | — | Ankle (High Sprain) |
| Week 12 vs NYJ | Injured | — | — | — | — | Ankle (High Sprain) |
| Week 13 vs CIN | Injured | — | — | — | — | Ankle (High Sprain) |
| Week 14 vs PIT | Injured | — | — | — | — | Ankle (High Sprain) |
| Week 15 @ CIN Playoffs | Active | 12% | 5 / 41 | -0.30 PTS | — | No Stats |
| Week 16 vs NE Playoffs | Active | 53% | 29 / 55 | 2.80 PTS | QB33 | 65 Pass Yds, 0 TD, 2 Rush Yds |
| Week 17 @ GB Playoffs | Active | 100% | 76 / 76 | 16.28 PTS | QB19 | 107 Pass Yds, 1 TD, 60 Rush Yds |
| Week 18 @ PIT Playoffs | Injured | — | — | — | — | Ankle (High Sprain) |
| TOTALS 12 weeks injured | 63% | 197 / 312 | 44.14 PTS | QB47 | Season Totals (Regular Season) | |
Career Statistics & Peak Years
| Year | Age | Team | Games | Fantasy Pts | Pos Rank | Dynasty $ | Season Summary | Status |
|---|---|---|---|---|---|---|---|---|
| Draft | — | — | 0 G | — | — | $400 | Draft-time estimate Pre-rookie season · maturity peak | Draft |
| 2025 | 27 | BAL | 5 G −12 missed | 44.1 PTS | QB47 | $100 | 426 Pass Yds · 2 TDs · 151 Rush Yds Ankle (High Sprain) · 12 games missed | Injured |
| 2024 | 26 | MIA | 5 G −12 missed | 66.7 PTS | QB42 | $126 | 829 Pass Yds · 3 TDs · 135 Rush Yds ACL Tear · 12 games missed | Injured |
| 2023 | 25 | BAL | 5 G −12 missed | 31.6 PTS | QB52 | $100 | 203 Pass Yds · 3 TDs · 55 Rush Yds Ankle (High Sprain) · 12 games missed | Injured |
| 2022 | 24 | BAL | 6 G −11 missed | 54.0 PTS | QB40 | $100 | 658 Pass Yds · 2 TDs · 137 Rush Yds Shoulder (Labrum) · 11 games missed | Injured |
| 2021 | 23 | BAL | 7 G −10 missed | 88.6 PTS | QB37 | $116 | 1081 Pass Yds · 3 TDs · 294 Rush Yds ACL Tear · 10 games missed | Peak Injured |
| 2020 | 22 | BAL | 2 G −14 missed | 2.9 PTS | QB65 | $118 | 15 Pass Yds · 0 TDs · 23 Rush Yds Shoulder (Labrum) · 14 games missed | Injured |
OFF:
Air Raid
Offensive Depth Chart
Dynasty Value
Current
$100
-$1 Value rank
#1893 / 4286
THUNT5
Recent points (locked prices)
Jul 17, 2026 Live
$100
-1
Jul 16, 2026
$101
·
Jul 15, 2026
$101
+1
Jul 14, 2026
$100
-1
Jul 13, 2026
$101
·
Jul 12, 2026
$101
·
Jul 11, 2026
$101
+1
Jul 10, 2026
$100
-1
Jul 09, 2026
$101
+1
Jul 08, 2026
$100
·
Jul 07, 2026
$100
·
Jul 06, 2026
$100
·
Jul 05, 2026
$100
·
Jul 04, 2026
$100
·
Jul 03, 2026
$100
·
Scheme Fit
60%
Poor Scheme Fit
BAL Staff
HC
OC
DC
Matches this player's measurable and height/weight archetype (QB pocket) against the coaching scheme multipliers of OC
Todd Monken
.
2025 Opportunity Shares
Snap Share
63.1%
Pass Attempt Share
75.3%
Rush Attempt Share
15.9%
Historical Analogs
PM
Patrick Mahomes (2022 - KC)
Under Andy Reid · 41.3 Pass Att/G · 25.2 PPG
Career Clock
90%
index
Career Stage
CAUTION
Confidence: Medium
Prime Curve
104%
Age 28.0 vs QB curve
Health
70%
shoulder (labrum)
Wear
83%
Workload + multi-ACL wear
Availability
81%
Games played vs. games possible (rookie season weighted lower)
Injury History Season absences + live designation
Wear flags:
Multiple ACL-level events — applied to Career Clock wear.
League Transaction History
Sign in to see this player's league transaction history — trades, waiver adds, and FAAB spent.