Deebo Samuel
Fantasy PPG
9.7 PPG
WR20 · 5 GP
Market Price
$5,697
#131 Overall
Target Share
15.2%
20 tgts (4.0/G)
· 10.3 YPT
Own / Start %
Own
86.0%
+1.9
Start
54.3%
+11.6
Watch List
Loading season charts...
| Week | Status | Snaps % | Snap Count | Tgt (Share) | Fantasy Pts | Pos Rank | Game Stats |
|---|---|---|---|---|---|---|---|
| Week 1 | Active | 42% | 27 / 65 | 7 (21.2%) | 13.50 PTS | WR14 | 6 Rec, 48 Yds, 1 TD, 12 Rush Yds |
| Week 2 | Active | 60% | 31 / 52 | 4 (12.1%) | 4.25 PTS | WR60 | 3 Rec, 31 Yds, 4 Rush Yds |
| Week 3 | Active | 76% | 41 / 54 | 0 (0%) | 15.40 PTS | WR13 | 14 Rush Yds |
| Week 4 | Active | 67% | 44 / 66 | 6 (18.2%) | 14.25 PTS | WR13 | 5 Rec, 26 Yds, 1 TD, 44 Rush Yds |
| Week 5 | Active | 43% | 26 / 60 | 3 (9.1%) | 1.00 PTS | WR95 | 2 Rec, 21 Yds, 4 Rush Yds |
| Week 6 | Injured | — | — | — | — | — | Shoulder (AC Joint) |
| Week 7 BYE | Off | — | — | — | — | — | — |
| Week 8 BYE | Off | — | — | — | — | — | — |
| Week 9 BYE | Off | — | — | — | — | — | — |
| Week 10 BYE | Off | — | — | — | — | — | — |
| Week 11 BYE | Off | — | — | — | — | — | — |
| Week 12 BYE | Off | — | — | — | — | — | — |
| Week 13 BYE | Off | — | — | — | — | — | — |
| Week 14 BYE | Off | — | — | — | — | — | — |
| Week 15 BYE Playoffs | Off | — | — | — | — | — | — |
| Week 16 BYE Playoffs | Off | — | — | — | — | — | — |
| Week 17 BYE Playoffs | Off | — | — | — | — | — | — |
| Week 18 BYE Playoffs | Off | — | — | — | — | — | — |
| TOTALS 1 week injured | 57% | 169 / 297 | 20 (15.2%) | 48.40 PTS | WR20 | Season Totals (Regular Season) | |
Career Statistics & Peak Years
| Year | Age | Team | Games | Fantasy Pts | Pos Rank | Dynasty $ | Season Summary | Status |
|---|---|---|---|---|---|---|---|---|
| 2026 | 30 | SF | 5 G −12 missed | 48.4 PTS | WR20 | $5,697 | 16 Recs · 206 Yds · 3 TDs Shoulder (AC Joint) · 12 games missed | Injured |
| 2025 | 29 | WAS | 16 G | 134.2 PTS | WR28 | $6,536 | 72 Recs · 727 Yds · 5 TDs | · |
| 2024 | 28 | SF | 15 G | 115.4 PTS | WR42 | $5,587 | 51 Recs · 670 Yds · 3 TDs | · |
| 2023 | 27 | SF | 15 G | 198.7 PTS | WR10 | $9,587 | 60 Recs · 892 Yds · 7 TDs | · |
| 2022 | 26 | SF | 13 G | 126.4 PTS | WR37 | $7,400 | 56 Recs · 632 Yds · 2 TDs Ankle Sprain · 4 games missed | Limited |
| 2021 | 25 | SF | 16 G | 283.2 PTS | WR2 | $13,074 | 77 Recs · 1,405 Yds · 6 TDs | Peak |
| 2020 | 24 | SF | 7 G −9 missed | 56.0 PTS | WR96 | $5,880 | 33 Recs · 391 Yds · 1 TDs Concussion Protocol · 9 games missed | Injured |
| 2019 | 23 | SF | 15 G | 146.4 PTS | WR28 | $7,383 | 57 Recs · 802 Yds · 3 TDs | · |
| 2019 | 23 | SF | 2nd Round, Pick 4 | $7,595 | At-draft value · 2nd Round, Pick 4 Pre-rookie season · at-draft value | Draft | ||
Trade Market & Real Signals
Total Trades
11
Implied Value
$5,697
Superflex Implied
$6,552
Volatility Index
16.9%
Common Trade Packages & Counterparts
Player drops ×15
Player waiver_budget ×15
Player week ×15
2026 Rd 2 ×9
2026 Rd 1 ×6
Recent Completed Trades
Dynasty Value
Current
$5,697
Value rank
#131 / 4228
DSAMU1
Recent points (locked prices)
Oct 19, 2026 Live
$5,697
·
Oct 18, 2026
$5,697
+17
Oct 17, 2026
$5,680
·
Oct 16, 2026
$5,680
·
Oct 15, 2026
$5,680
-168
Oct 14, 2026
$5,848
-1,501
Oct 13, 2026
$7,349
+282
Oct 12, 2026
$7,067
·
Oct 11, 2026
$7,067
+78
Oct 10, 2026
$6,989
·
Oct 09, 2026
$6,989
·
Oct 08, 2026
$6,989
·
Oct 07, 2026
$6,989
-6
Oct 06, 2026
$6,995
+376
Oct 05, 2026
$6,619
·
Dynasty Franchise
Lennay Kekua’s Ghost
Roster ID #5 · 12-Team League
Your Shares
0×
0% exposure
Global Owned
86.0%
Start: 54.3%
2026 Opportunity Shares
Snap Share
56.9%
Target Share
15.2%
Yards Per Target
10.3
Career Clock
86%
index
Career Stage
CAUTION
Confidence: Medium
Prime Curve
90%
Age 30.0 vs WR curve
Health
70%
Inactive roster status
Wear
98%
Workload + concussion absence
Availability
93%
Games played vs. games possible (rookie season weighted lower)
Injury History Season absences + live designation
NFL Draft & Contract Metrics
| Metric | NFL Details | Status / OTC Link |
|---|---|---|
| NFL Draft Capital | 2019 (2.04) | FA (2019) |
| Contract Status | Veteran Contract Extension | 2026 UFA |
| Cap Hit / Structure | $18.5M AAV | Active Team Roster |
Fantasy League Transaction History
Sign in to see this player's league transaction history — trades, waiver adds, and FAAB spent.