Matthew Stafford
Fantasy PPG
21.3 PPG
QB9 · 6 GP
Market Price
$945
#582 Overall
Pass Production
1,572 Yds
9 TD · 6 INT
Own / Start %
Own
92.2%
+3.3
Start
64.5%
+17.7
Watch List
Loading season charts...
| Week | Status | Snaps % | Snap Count | Fantasy Pts | Pos Rank | Game Stats |
|---|---|---|---|---|---|---|
| Week 1 | Active | 84% | 51 / 61 | 4.10 PTS | QB32 | 155 Pass Yds, 0 TD, 1 INT |
| Week 2 | Active | 100% | 62 / 62 | 34.98 PTS | QB5 | 327 Pass Yds, 4 TD, 1 INT |
| Week 3 | Active | 100% | 86 / 86 | 24.90 PTS | QB13 | 390 Pass Yds, 2 TD, 2 INT, 13 Rush Yds |
| Week 4 | Active | 100% | 84 / 84 | 9.68 PTS | QB29 | 317 Pass Yds, 0 TD, 2 INT, 10 Rush Yds |
| Week 5 | Active | 100% | 82 / 82 | 33.32 PTS | QB3 | 383 Pass Yds, 3 TD |
| Week 6 | Active | — | — | 20.88 PTS | QB10 | 222 Pass Yds, 2 TD |
| Week 7 BYE | Off | — | — | — | — | — |
| Week 8 BYE | Off | — | — | — | — | — |
| Week 9 BYE | Off | — | — | — | — | — |
| Week 10 BYE | Off | — | — | — | — | — |
| Week 11 BYE | Off | — | — | — | — | — |
| Week 12 BYE | Off | — | — | — | — | — |
| Week 13 BYE | Off | — | — | — | — | — |
| Week 14 BYE | Off | — | — | — | — | — |
| Week 15 BYE Playoffs | Off | — | — | — | — | — |
| Week 16 BYE Playoffs | Off | — | — | — | — | — |
| Week 17 BYE Playoffs | Off | — | — | — | — | — |
| Week 18 BYE Playoffs | Off | — | — | — | — | — |
| TOTALS | 97% | 365 / 375 | 127.86 PTS | QB9 | Season Totals (Regular Season) | |
Career Statistics & Peak Years
| Year | Age | Team | Games | Fantasy Pts | Pos Rank | Dynasty $ | Season Summary | Status |
|---|---|---|---|---|---|---|---|---|
| 2026 | 38 | LAR | 5 G −12 missed | 107.0 PTS | QB9 | $945 | 1,572 Pass Yds · 9 TDs · 21 Rush Yds Shoulder (Labrum) · 12 games missed | Injured |
| 2025 | 37 | LAR | 17 G | 442.4 PTS | QB1 👑 | $1,504 | 4,707 Pass Yds · 46 TDs · 1 Rush Yds | Peak |
| 2024 | 36 | LAR | 16 G | 254.6 PTS | QB19 | $918 | 3,762 Pass Yds · 20 TDs · 41 Rush Yds | · |
| 2023 | 35 | LAR | 15 G | 291.1 PTS | QB16 | $1,115 | 3,965 Pass Yds · 24 TDs · 65 Rush Yds | · |
| 2022 | 34 | LAR | 9 G −8 missed | 128.4 PTS | QB33 | $7,662 | 2,087 Pass Yds · 10 TDs · 9 Rush Yds Thumb Fracture · 8 games missed | Injured |
| 2021 | 33 | LAR | 17 G | 411.7 PTS | QB5 | $13,218 | 4,886 Pass Yds · 41 TDs · 43 Rush Yds | · |
| 2020 | 32 | DET | 16 G | 312.6 PTS | QB15 | $10,140 | 4,084 Pass Yds · 26 TDs · 112 Rush Yds | · |
| 2019 | 31 | DET | 8 G −8 missed | 204.6 PTS | QB29 | $14,536 | 2,499 Pass Yds · 19 TDs · 66 Rush Yds Hamstring Strain · 8 games missed | Injured |
| 2018 | 30 | DET | 16 G | 254.2 PTS | QB18 | $8,777 | 3,777 Pass Yds · 21 TDs · 71 Rush Yds | · |
| 2017 | 29 | DET | 16 G | 331.6 PTS | QB6 | $12,751 | 4,446 Pass Yds · 29 TDs · 98 Rush Yds | · |
| 2016 | 28 | DET | 16 G | 327.8 PTS | QB7 | $12,252 | 4,327 Pass Yds · 24 TDs · 207 Rush Yds | · |
| 2015 | 27 | DET | 16 G | 354.0 PTS | QB9 | $12,652 | 4,262 Pass Yds · 32 TDs · 159 Rush Yds | · |
| 2014 | 26 | DET | 16 G | 295.6 PTS | QB15 | $11,107 | 4,257 Pass Yds · 22 TDs · 93 Rush Yds | · |
| 2013 | 25 | DET | 16 G | 336.9 PTS | QB7 | $12,567 | 4,650 Pass Yds · 29 TDs · 69 Rush Yds | · |
| 2009 | 21 | DET | 1st Round, Pick 1 | $20,000 | At-draft value · 1st Round, Pick 1 Pre-rookie season · at-draft value | Draft | ||
OFF:
McVay-WCO
DEF:
3-4 Under
| Pos | 1st String | 2nd String | 3rd String | 4th String |
|---|---|---|---|---|
| QB |
38y
|
23y
|
28y
|
23y
|
| RB |
25y
|
25y
|
23y
|
22y
|
| WR1 |
33y
|
23y
|
— | — |
| WR2 |
25y
|
24y
|
— | — |
| WR3 |
25y
|
28y
|
24y
|
23y
|
| TE |
23y
|
27y
|
33y
|
23y
|
| K |
24y
|
— | — | — |
Trade Market & Real Signals
Total Trades
15
Implied Value
$945
Superflex Implied
$1,087
Volatility Index
14.2%
Common Trade Packages & Counterparts
Player drops ×15
Player waiver_budget ×15
Player week ×15
2026 Rd 1 ×5
2026 Rd 3 ×4
Recent Completed Trades
Dynasty Value
Current
$945
Value rank
#582 / 4228
MSTAF9
Recent points (locked prices)
Oct 19, 2026 Live
$945
·
Oct 18, 2026
$945
+2
Oct 17, 2026
$943
·
Oct 16, 2026
$943
-10
Oct 15, 2026
$953
+128
Oct 14, 2026
$825
-21
Oct 13, 2026
$846
·
Oct 12, 2026
$846
·
Oct 11, 2026
$846
+3
Oct 10, 2026
$843
+1
Oct 09, 2026
$842
·
Oct 08, 2026
$842
·
Oct 07, 2026
$842
+4
Oct 06, 2026
$838
-113
Oct 05, 2026
$951
·
Dynasty Franchise
Gin Party
Roster ID #10 · 12-Team League
Your Shares
0×
0% exposure
Global Owned
92.2%
Start: 64.5%
Scheme Fit
75%
Strong Scheme Fit
LAR Staff
HC
OC
DC
Matches this player's measurable and height/weight archetype (QB pocket) against the coaching scheme multipliers of OC
Nate Scheelhaase
.
2026 Opportunity Shares
Snap Share
83%
Pass Attempt Share
98.8%
Rush Attempt Share
7.4%
Historical Analogs & Comps
Career Trajectory Model
PM
Peyton Manning (2000-2014 · IND/DEN)
Pre-Snap Processing Maestro & Volume Passer
Outlook: Historic Franchise Anchor with 50+ TD Season Ceiling
Unmatched football IQ, rapid processing, and pocket longevity.
AR
Aaron Rodgers (2008-2020 · GB)
Pinpoint Gunslinger & Off-Script Magician
Outlook: Dynasty Elite QB1 with historic TD:INT efficiency
Elite scramble drill accuracy and low turnover rate.
Career Clock
8%
index
Career Stage
FRAGILE
Confidence: Medium
Prime Curve
8%
Age 38.0 vs QB curve
Health
70%
hamstring strain
Wear
95%
Workload + structural injury history
Availability
94%
Games played vs. games possible (rookie season weighted lower)
Injury History Season absences + live designation
NFL Draft & Contract Metrics
| Metric | NFL Details | Status / OTC Link |
|---|---|---|
| NFL Draft Capital | 2009 (1.01) | LAR (2009) |
| Contract Status | Veteran Contract Extension | 2016 UFA |
| Cap Hit / Structure | $43.0M AAV | Active Team Roster |
Fantasy League Transaction History
Sign in to see this player's league transaction history — trades, waiver adds, and FAAB spent.