Fantasy PPG (2025)
26.0 pts
Dynasty Value
$7,289
Own / Start %
Own
91.1%
+0.5
Start
64.8%
flat
Value Rank
#86 / 4286
Watch List
Loading season charts...
| Week | Status | Snaps % | Snap Count | Fantasy Pts | Pos Rank | Game Stats |
|---|---|---|---|---|---|---|
| Week 1 vs HOU | Active | 100% | 60 / 60 | 15.60 PTS | QB19 | 245 Pass Yds, 1 TD |
| Week 2 @ TEN | Active | 100% | 61 / 61 | 21.32 PTS | QB19 | 298 Pass Yds, 2 TD, 1 INT |
| Week 3 @ PHI | Active | 100% | 66 / 66 | 17.84 PTS | QB12 | 196 Pass Yds, 2 TD, 1 INT |
| Week 4 vs IND | Active | 100% | 75 / 75 | 33.40 PTS | QB3 | 375 Pass Yds, 3 TD, 4 Rush Yds |
| Week 5 vs SF | Active | 100% | 68 / 68 | 31.56 PTS | QB4 | 389 Pass Yds, 3 TD |
| Week 6 @ BAL | Active | 100% | 53 / 53 | 11.34 PTS | QB22 | 181 Pass Yds, 1 TD, 1 Rush Yds |
| Week 7 @ JAX | Active | 96% | 67 / 70 | 37.38 PTS | QB2 | 182 Pass Yds, 5 TD, 1 Rush Yds |
| Week 8 BYE | Bye | — | — | — | — | — |
| Week 9 vs NO | Active | 100% | 80 / 80 | 34.84 PTS | QB4 | 281 Pass Yds, 4 TD |
| Week 10 @ SF | Active | 100% | 69 / 69 | 34.90 PTS | QB1 👑 | 280 Pass Yds, 4 TD |
| Week 11 vs SEA | Active | 100% | 51 / 51 | 17.20 PTS | QB12 | 130 Pass Yds, 2 TD |
| Week 12 vs TB | Active | 100% | 56 / 56 | 28.92 PTS | QB4 | 273 Pass Yds, 3 TD |
| Week 13 @ CAR | Active | 100% | 52 / 52 | 15.62 PTS | QB21 | 243 Pass Yds, 2 TD, 2 INT |
| Week 14 @ ARI | Active | 83% | 58 / 70 | 29.24 PTS | QB4 | 281 Pass Yds, 3 TD |
| Week 15 vs DET Playoffs | Active | 100% | 72 / 72 | 24.92 PTS | QB12 | 368 Pass Yds, 2 TD, 1 INT, 2 Rush Yds |
| Week 16 @ SEA Playoffs | Active | 100% | 92 / 92 | 36.88 PTS | QB4 | 457 Pass Yds, 3 TD, 6 Rush Yds |
| Week 17 @ ATL Playoffs | Active | 100% | 65 / 65 | 16.76 PTS | QB18 | 269 Pass Yds, 2 TD, 3 INT |
| Week 18 vs ARI Playoffs | Active | 96% | 72 / 75 | 34.66 PTS | QB2 | 259 Pass Yds, 4 TD, 3 Rush Yds |
| TOTALS | 98% | 1117 / 1135 | 442.38 PTS | QB3 | Season Totals (Regular Season) | |
Career Statistics & Peak Years
| Year | Age | Team | Games | Fantasy Pts | Pos Rank | Dynasty $ | Season Summary | Status |
|---|---|---|---|---|---|---|---|---|
| Draft | — | — | 0 G | — | — | $400 | Draft-time estimate Pre-rookie season · maturity peak | Draft |
| 2025 | 37 | LAR | 17 G | 442.4 PTS | QB3 | $7,838 | 4707 Pass Yds · 46 TDs · 1 Rush Yds | Peak |
| 2024 | 36 | LAR | 16 G | 254.6 PTS | QB19 | $5,143 | 3762 Pass Yds · 20 TDs · 41 Rush Yds | · |
| 2023 | 35 | LAR | 15 G | 291.1 PTS | QB15 | $6,718 | 3965 Pass Yds · 24 TDs · 65 Rush Yds | · |
| 2022 | 34 | LAR | 9 G −8 missed | 128.4 PTS | QB32 | $5,395 | 2087 Pass Yds · 10 TDs · 9 Rush Yds Thumb Fracture · 8 games missed | Injured |
| 2021 | 33 | LAR | 17 G | 411.7 PTS | QB5 | $9,493 | 4886 Pass Yds · 41 TDs · 43 Rush Yds | · |
| 2020 | 32 | DET | 16 G | 312.6 PTS | QB15 | $7,446 | 4084 Pass Yds · 26 TDs · 112 Rush Yds | · |
| 2019 | 31 | DET | 8 G −8 missed | 204.6 PTS | QB29 | $11,410 | 2499 Pass Yds · 19 TDs · 66 Rush Yds Hamstring Strain · 8 games missed | Injured |
| 2018 | 30 | DET | 16 G | 254.2 PTS | QB18 | $7,365 | 3777 Pass Yds · 21 TDs · 71 Rush Yds | · |
| 2017 | 29 | DET | 16 G | 331.6 PTS | QB6 | $10,638 | 4446 Pass Yds · 29 TDs · 98 Rush Yds | · |
| 2016 | 28 | DET | 16 G | 327.8 PTS | QB7 | $10,164 | 4327 Pass Yds · 24 TDs · 207 Rush Yds | · |
| 2015 | 27 | DET | 16 G | 354.0 PTS | QB9 | $10,435 | 4262 Pass Yds · 32 TDs · 159 Rush Yds | · |
| 2014 | 26 | DET | 16 G | 295.6 PTS | QB15 | $9,249 | 4257 Pass Yds · 22 TDs · 93 Rush Yds | · |
| 2013 | 25 | DET | 16 G | 336.9 PTS | QB7 | $10,567 | 4650 Pass Yds · 29 TDs · 69 Rush Yds | · |
OFF:
Shanahan-tree West Coast
DEF:
3-4 Under
Offensive Depth Chart
Dynasty Value
Current
$7,289
+$6,975 Value rank
#86 / 4286
MSTAF9
Recent points (locked prices)
Jul 17, 2026 Live
$7,289
+6,975
Jul 14, 2026
$314
·
Jul 13, 2026
$314
·
Jul 12, 2026
$314
·
Jul 11, 2026
$314
·
Jul 10, 2026
$314
·
Jul 09, 2026
$314
·
Jul 08, 2026
$314
·
Jul 07, 2026
$314
·
Jul 06, 2026
$314
·
Jul 05, 2026
$314
·
Jul 04, 2026
$314
·
Jul 03, 2026
$314
·
Jul 02, 2026
$314
·
Jul 01, 2026
$314
·
Scheme Fit
75%
Strong Scheme Fit
LAR Staff
HC
OC
DC
Matches this player's measurable and height/weight archetype (QB pocket) against the coaching scheme multipliers of OC
Mike LaFleur
.
2025 Opportunity Shares
Snap Share
92.9%
Pass Attempt Share
100%
Rush Attempt Share
6.3%
Historical Analogs
PM
Patrick Mahomes (2022 - KC)
Under Andy Reid · 41.3 Pass Att/G · 25.2 PPG
Career Clock
8%
index
Career Stage
FRAGILE
Confidence: Medium
Prime Curve
8%
Age 38.0 vs QB curve
Health
94%
hamstring strain
Wear
98%
Workload stress approximation
Availability
102%
Games played vs. games possible (rookie season weighted lower)
Injury History Season absences + live designation
League Transaction History
Sign in to see this player's league transaction history — trades, waiver adds, and FAAB spent.