Evan Engram
Fantasy PPG (2025)
4.1 pts
Dynasty Value
$100
Own / Start %
Own
33.1%
+0.9
Start
10.4%
-3.0
Value Rank
#2291 / 4286
Watch List
Loading season charts...
| Week | Status | Snaps % | Snap Count | Fantasy Pts | Pos Rank | Game Stats |
|---|---|---|---|---|---|---|
| Week 1 vs TEN | Active | 34% | 26 / 76 | 2.85 PTS | TE31 | 3 Rec, 21 Yds |
| Week 2 @ IND | Active | 43% | 25 / 58 | 1.45 PTS | TE41 | 1 Rec, 12 Yds |
| Week 3 @ LAC | DNP | — | — | — | — | DNP |
| Week 4 vs CIN | Active | 43% | 35 / 81 | 3.90 PTS | TE27 | 4 Rec, 29 Yds |
| Week 5 @ PHI | Active | 41% | 30 / 74 | 10.30 PTS | TE12 | 4 Rec, 33 Yds, 1 TD |
| Week 6 @ NYJ | Active | 47% | 28 / 60 | 6.15 PTS | TE23 | 5 Rec, 42 Yds, 7 Rush Yds |
| Week 7 vs NYG | Active | 56% | 45 / 81 | 5.45 PTS | TE21 | 5 Rec, 42 Yds |
| Week 8 vs DAL | Active | 43% | 27 / 63 | 4.60 PTS | TE19 | 4 Rec, 36 Yds |
| Week 9 @ HOU | Active | 51% | 32 / 63 | 0.00 PTS | — | No Stats |
| Week 10 vs LV | Active | 44% | 27 / 61 | 1.70 PTS | TE39 | 2 Rec, 12 Yds |
| Week 11 vs KC | Active | 40% | 25 / 62 | 4.30 PTS | TE21 | 4 Rec, 33 Yds |
| Week 12 BYE | Bye | — | — | — | — | — |
| Week 13 @ WAS | Active | 54% | 38 / 70 | 9.40 PTS | TE8 | 6 Rec, 79 Yds |
| Week 14 @ LV | Active | 36% | 27 / 74 | 1.30 PTS | TE44 | 2 Rec, 8 Yds |
| Week 15 vs GB Playoffs | Active | 28% | 19 / 68 | 1.45 PTS | TE49 | 1 Rec, 12 Yds |
| Week 16 vs JAX Playoffs | Active | 44% | 29 / 66 | 4.10 PTS | TE21 | 2 Rec, 36 Yds |
| Week 17 @ KC Playoffs | Active | 31% | 22 / 72 | 3.10 PTS | TE31 | 4 Rec, 21 Yds |
| Week 18 vs LAC Playoffs | Active | 39% | 23 / 59 | 5.25 PTS | TE21 | 3 Rec, 45 Yds |
| TOTALS | 42% | 458 / 1088 | 65.30 PTS | TE29 | Season Totals (Regular Season) | |
Career Statistics & Peak Years
| Year | Age | Team | Games | Fantasy Pts | Pos Rank | Dynasty $ | Season Summary | Status |
|---|---|---|---|---|---|---|---|---|
| Draft | — | — | 0 G | — | — | $400 | Draft-time estimate Pre-rookie season · maturity peak | Draft |
| 2025 | 30 | DEN | 16 G | 65.3 PTS | TE29 | $100 | 50 Recs · 461 Yds · 1 TDs | · |
| 2024 | 29 | JAX | 9 G −8 missed | 54.3 PTS | TE33 | $103 | 47 Recs · 365 Yds · 1 TDs Foot Sprain · 8 games missed | Injured |
| 2023 | 28 | JAX | 17 G | 144.8 PTS | TE2 | $154 | 114 Recs · 963 Yds · 4 TDs | Peak |
| 2022 | 27 | JAX | 17 G | 122.2 PTS | TE5 | $130 | 73 Recs · 766 Yds · 4 TDs | · |
| 2021 | 26 | NYG | 15 G | 68.0 PTS | TE24 | $100 | 46 Recs · 408 Yds · 3 TDs | · |
| 2020 | 25 | NYG | 16 G | 93.8 PTS | TE16 | $100 | 63 Recs · 654 Yds · 1 TDs | · |
| 2019 | 24 | NYG | 8 G −8 missed | 76.4 PTS | TE18 | $159 | 44 Recs · 467 Yds · 3 TDs Rib Contusion · 8 games missed | Injured |
| 2018 | 23 | NYG | 11 G | 92.6 PTS | TE13 | $143 | 45 Recs · 577 Yds · 3 TDs Foot Sprain · 5 games missed | Limited |
| 2017 | 22 | NYG | 15 G | 125.6 PTS | TE6 | $152 | 64 Recs · 722 Yds · 6 TDs | · |
OFF:
West Coast
DEF:
3-4 Under
Offensive Depth Chart
Dynasty Value
Current
$100
-$1 Value rank
#2291 / 4286
EENGR1
Recent points (locked prices)
Jul 17, 2026 Live
$100
-1
Jul 17, 2026
$101
·
Jul 16, 2026
$101
·
Jul 15, 2026
$101
+1
Jul 14, 2026
$100
-1
Jul 13, 2026
$101
+1
Jul 12, 2026
$100
·
Jul 11, 2026
$100
·
Jul 10, 2026
$100
·
Jul 09, 2026
$100
·
Jul 08, 2026
$100
·
Jul 07, 2026
$100
·
Jul 06, 2026
$100
·
Jul 05, 2026
$100
·
Jul 04, 2026
$100
·
Scheme Fit
72%
Strong Scheme Fit
DEN Staff
HC
OC
DC
Matches this player's measurable and height/weight archetype (TE inline) against the coaching scheme multipliers of OC
Joe Lombardi
.
2025 Opportunity Shares
Snap Share
39.8%
Target Share
12.9%
Yards Per Target
6.07
Historical Analogs
GK
George Kittle (2023 - SF)
Under Kyle Shanahan · 18.2% Tgt Share · 13.4 PPG
Career Clock
90%
index
Career Stage
CAUTION
Confidence: Medium
Prime Curve
88%
Age 31.0 vs TE curve
Health
85%
foot sprain
Wear
102%
Workload stress approximation
Availability
100%
Games played vs. games possible (rookie season weighted lower)
Injury History Season absences + live designation
League Transaction History
Sign in to see this player's league transaction history — trades, waiver adds, and FAAB spent.