Fantasy PPG (2025)
14.1 pts
Dynasty Value
$1,636
Own / Start %
Own
15.0%
flat
Start
4.8%
flat
Value Rank
#306 / 4286
Watch List
Loading season charts...
| Week | Status | Snaps % | Snap Count | Fantasy Pts | Pos Rank | Game Stats |
|---|---|---|---|---|---|---|
| Week 1 @ NE | Active | 100% | 63 / 63 | 19.48 PTS | QB17 | 362 Pass Yds, 1 TD, 1 INT, 10 Rush Yds |
| Week 2 vs LAC | Active | 100% | 70 / 70 | 3.20 PTS | QB34 | 180 Pass Yds, 0 TD, 3 INT, 20 Rush Yds |
| Week 3 @ WAS | Active | 100% | 66 / 66 | 32.06 PTS | QB4 | 289 Pass Yds, 3 TD, 5 Rush Yds |
| Week 4 vs CHI | Active | 100% | 52 / 52 | 13.78 PTS | QB25 | 117 Pass Yds, 2 TD, 3 INT, 31 Rush Yds |
| Week 5 @ IND | Active | 100% | 68 / 68 | 5.92 PTS | QB27 | 228 Pass Yds, 0 TD, 2 INT, 8 Rush Yds |
| Week 6 vs TEN | Active | 100% | 61 / 61 | 10.66 PTS | QB25 | 174 Pass Yds, 1 TD, 1 INT |
| Week 7 @ KC | Active | 86% | 30 / 35 | 2.78 PTS | QB30 | 67 Pass Yds, 0 TD, 1 Rush Yds |
| Week 8 BYE | Bye | — | — | — | — | — |
| Week 9 vs JAX | Active | 100% | 64 / 64 | 34.26 PTS | QB5 | 284 Pass Yds, 4 TD, 1 INT, 9 Rush Yds |
| Week 10 @ DEN | Active | 97% | 58 / 60 | 4.42 PTS | QB27 | 143 Pass Yds, 0 TD, 1 INT, 7 Rush Yds |
| Week 11 vs DAL | Active | 100% | 60 / 60 | 14.92 PTS | QB16 | 238 Pass Yds, 1 TD, 1 INT, 14 Rush Yds |
| Week 12 vs CLE | Active | 100% | 79 / 79 | 16.20 PTS | QB16 | 285 Pass Yds, 1 TD, 8 Rush Yds |
| Week 13 @ LAC | Active | 100% | 48 / 48 | 16.00 PTS | QB20 | 165 Pass Yds, 2 TD, 1 INT |
| Week 14 vs DEN | Active | 74% | 37 / 50 | 11.04 PTS | QB22 | 116 Pass Yds, 1 TD, 4 Rush Yds |
| Week 15 @ PHI Playoffs | DNP | — | — | — | — | DNP |
| Week 16 @ HOU Playoffs | Active | 100% | 54 / 54 | 18.04 PTS | QB17 | 201 Pass Yds, 2 TD, 1 INT |
| Week 17 vs NYG Playoffs | Active | 90% | 53 / 59 | 9.14 PTS | QB25 | 176 Pass Yds, 1 TD, 2 INT, 1 Rush Yds |
| Week 18 vs KC Playoffs | DNP | — | — | — | — | DNP |
| TOTALS | 97% | 863 / 889 | 211.90 PTS | QB24 | Season Totals (Regular Season) | |
Career Statistics & Peak Years
| Year | Age | Team | Games | Fantasy Pts | Pos Rank | Dynasty $ | Season Summary | Status |
|---|---|---|---|---|---|---|---|---|
| Draft | — | — | 0 G | — | — | $400 | Draft-time estimate Pre-rookie season · maturity peak | Draft |
| 2025 | 34 | LV | 15 G | 211.9 PTS | QB24 | $1,759 | 3025 Pass Yds · 19 TDs · 109 Rush Yds | · |
| 2024 | 33 | SEA | 17 G | 308.0 PTS | QB14 | $2,421 | 4320 Pass Yds · 21 TDs · 272 Rush Yds | · |
| 2023 | 32 | SEA | 15 G | 266.5 PTS | QB19 | $2,543 | 3624 Pass Yds · 20 TDs · 155 Rush Yds | · |
| 2022 | 31 | SEA | 17 G | 363.9 PTS | QB5 | $3,347 | 4282 Pass Yds · 30 TDs · 366 Rush Yds | Peak |
| 2021 | 30 | SEA | 5 G −12 missed | 64.3 PTS | QB40 | $2,083 | 702 Pass Yds · 5 TDs · 42 Rush Yds Ankle (High Sprain) · 12 games missed | Injured |
| 2020 | 29 | SEA | 1 G −15 missed | 1.1 PTS | QB74 | $334 | 33 Pass Yds · 0 TDs · -2 Rush Yds Ankle (High Sprain) · 15 games missed | Injured |
| 2018 | 27 | LAC | 5 G −11 missed | -1.5 PTS | N/A | $1,739 | 8 Pass Yds · 0 TDs · 2 Rush Yds ACL Tear · 11 games missed | Injured |
| 2017 | 26 | NYG | 2 G −14 missed | 11.7 PTS | QB53 | $612 | 212 Pass Yds · 1 TDs · 12 Rush Yds ACL Tear · 14 games missed | Injured |
| 2016 | 25 | NYJ | 2 G −14 missed | 9.9 PTS | QB55 | $612 | 126 Pass Yds · 1 TDs · 9 Rush Yds Shoulder (Labrum) · 14 games missed | Injured |
| 2015 | 24 | NYJ | 1 G −15 missed | 24.0 PTS | QB51 | $1,252 | 265 Pass Yds · 2 TDs · 34 Rush Yds Shoulder (Labrum) · 15 games missed | Injured |
| 2014 | 23 | NYJ | 14 G | 176.8 PTS | QB26 | $2,103 | 2525 Pass Yds · 13 TDs · 238 Rush Yds | · |
| 2013 | 22 | NYJ | 16 G | 218.0 PTS | QB20 | $2,274 | 3046 Pass Yds · 12 TDs · 366 Rush Yds | · |
OFF:
West Coast
Offensive Depth Chart
Dynasty Value
Current
$1,636
-$8 Value rank
#306 / 4286
GSMIT7
Recent points (locked prices)
Jul 17, 2026 Live
$1,636
-8
Jul 16, 2026
$1,644
-2
Jul 15, 2026
$1,646
+2
Jul 14, 2026
$1,644
+4
Jul 13, 2026
$1,640
-2
Jul 12, 2026
$1,642
+1
Jul 11, 2026
$1,641
+4
Jul 10, 2026
$1,637
-2
Jul 09, 2026
$1,639
·
Jul 08, 2026
$1,639
+4
Jul 07, 2026
$1,635
-3
Jul 06, 2026
$1,638
·
Jul 05, 2026
$1,638
+3
Jul 04, 2026
$1,635
-4
Jul 03, 2026
$1,639
·
Scheme Fit
65%
Poor Scheme Fit
NYJ Staff
HC
OC
DC
Matches this player's measurable and height/weight archetype (QB pocket) against the coaching scheme multipliers of OC
Todd Downing
.
2025 Opportunity Shares
Snap Share
97.1%
Pass Attempt Share
81.8%
Rush Attempt Share
13.1%
Historical Analogs
PM
Patrick Mahomes (2022 - KC)
Under Andy Reid · 41.3 Pass Att/G · 25.2 PPG
Career Clock
10%
index
Career Stage
FRAGILE
Confidence: Medium
Prime Curve
10%
Age 35.0 vs QB curve
Health
91%
shoulder (labrum)
Wear
74%
Workload + multi-ACL wear
Availability
103%
Games played vs. games possible (rookie season weighted lower)
Injury History Season absences + live designation
Wear flags:
Multiple ACL-level events — applied to Career Clock wear.
League Transaction History
Sign in to see this player's league transaction history — trades, waiver adds, and FAAB spent.