Jason Pierre-Paul
Fantasy PPG (2025)
1.3 pts
Dynasty Value
$100
Own / Start %
Own
—
Start
—
Value Rank
#1498 / 4286
Watch List
Loading season charts...
| Week | Status | Snaps % | Snap Count | Fantasy Pts | Pos Rank | Game Stats |
|---|---|---|---|---|---|---|
| Week 1 @ ATL | Injured | — | — | — | — | ACL Tear |
| Week 2 @ HOU | Injured | — | — | — | — | ACL Tear |
| Week 3 vs NYJ | Injured | — | — | — | — | ACL Tear |
| Week 4 vs PHI | Injured | — | — | — | — | ACL Tear |
| Week 5 @ SEA | Injured | — | — | — | — | ACL Tear |
| Week 6 vs SF | Injured | — | — | — | — | ACL Tear |
| Week 7 @ DET | Injured | — | — | — | — | ACL Tear |
| Week 8 @ NO | Injured | — | — | — | — | ACL Tear |
| Week 9 BYE | Bye | — | — | — | — | — |
| Week 10 vs NE | Injured | — | — | — | — | ACL Tear |
| Week 11 @ BUF | Injured | — | — | — | — | ACL Tear |
| Week 12 @ LAR | Injured | — | — | — | — | ACL Tear |
| Week 13 vs ARI | Injured | — | — | — | — | ACL Tear |
| Week 14 vs NO | Injured | — | — | — | — | ACL Tear |
| Week 15 vs ATL Playoffs | Injured | — | — | — | — | ACL Tear |
| Week 16 @ CAR Playoffs | Active | 22% | 12 / 54 | 0.00 PTS | — | No Plays |
| Week 17 @ MIA Playoffs | Active | 29% | 16 / 55 | 4.00 PTS | LB49 | 1 PD |
| Week 18 vs CAR Playoffs | Active | 20% | 10 / 51 | 0.00 PTS | — | No Plays |
| TOTALS 14 weeks injured | 24% | 38 / 160 | 4.00 PTS | LB221 | Season Totals (Regular Season) | |
Career Statistics & Peak Years
| Year | Age | Team | Games | Fantasy Pts | Pos Rank | Dynasty $ | Season Summary | Status |
|---|---|---|---|---|---|---|---|---|
| Draft | — | — | 0 G | — | — | $400 | Draft-time estimate Pre-rookie season · maturity peak | Draft |
| 2025 | 36 | TB | 3 G −14 missed | 4.0 PTS | LB221 | $100 | 0 Tackles · 0 Sacks · 0 INTs ACL Tear · 14 games missed | Injured |
| 2023 | 34 | MIA | 3 G −14 missed | 0.5 PTS | LB213 | $100 | 2 Tackles · 0 Sacks · 0 INTs Achilles Tear · 14 games missed | Injured |
| 2022 | 33 | BAL | 15 G | 62.0 PTS | LB122 | $100 | 25 Tackles · 3 Sacks · 1 INTs | · |
| 2021 | 32 | TB | 12 G | 47.0 PTS | LB89 | $107 | 31 Tackles · 2.5 Sacks · 0 INTs Concussion Protocol · 5 games missed | Limited |
| 2020 | 31 | TB | 16 G | 135.0 PTS | LB4 | $210 | 55 Tackles · 9.5 Sacks · 2 INTs | · |
| 2019 | 30 | TB | 10 G −6 missed | 87.0 PTS | LB32 | $196 | 27 Tackles · 8.5 Sacks · 0 INTs Shoulder Stinger · 6 games missed | Injured |
| 2018 | 29 | TB | 16 G | 127.5 PTS | LB53 | $179 | 58 Tackles · 12.5 Sacks · 0 INTs | · |
| 2017 | 28 | NYG | 16 G | 113.5 PTS | LB41 | $168 | 68 Tackles · 8.5 Sacks · 0 INTs | · |
| 2016 | 27 | NYG | 12 G | 115.0 PTS | LB58 | $230 | 53 Tackles · 7 Sacks · 0 INTs Concussion Protocol · 4 games missed | Limited |
| 2015 | 26 | NYG | 8 G −8 missed | 43.5 PTS | LB141 | $121 | 26 Tackles · 1 Sacks · 0 INTs Shoulder Stinger · 8 games missed | Injured |
| 2014 | 25 | NYG | 16 G | 157.5 PTS | LB22 | $227 | 76 Tackles · 12.5 Sacks · 0 INTs | Peak |
| 2013 | 24 | NYG | 11 G | 55.5 PTS | LB101 | $115 | 27 Tackles · 2 Sacks · 1 INTs Ankle Sprain · 5 games missed | Limited |
Dynasty Value
Current
$100
Value rank
#1498 / 4286
JPIER91
Recent points (locked prices)
Jul 17, 2026 Live
$100
·
Jul 16, 2026
$100
·
Jul 15, 2026
$100
·
Jul 14, 2026
$100
-1
Jul 13, 2026
$101
·
Jul 12, 2026
$101
+1
Jul 11, 2026
$100
-1
Jul 10, 2026
$101
·
Jul 09, 2026
$101
·
Jul 08, 2026
$101
+1
Jul 07, 2026
$100
-1
Jul 06, 2026
$101
+1
Jul 05, 2026
$100
·
Jul 04, 2026
$100
·
Jul 03, 2026
$100
·
2025 Opportunity Shares
Snap Share
23.8%
Tackle Share
0%
Sack Opportunity
74.5%
Career Clock
10%
index
Career Stage
FRAGILE
Confidence: Medium
Prime Curve
10%
Age 37.0 vs LB curve
Health
70%
Inactive roster status
Wear
83%
Workload + ACL history, multiple multi-week concussions
Availability
83%
Games played vs. games possible (rookie season weighted lower)
Injury History Season absences + live designation
Wear flags:
Recurring structural injuries · Multiple concussions (≥2 weeks each) — applied to Career Clock wear.
League Transaction History
Sign in to see this player's league transaction history — trades, waiver adds, and FAAB spent.