Fantasy PPG (2025)
6.8 pts
Dynasty Value
$801
Own / Start %
Own
43.6%
+1.9
Start
8.4%
+0.3
Value Rank
#455 / 4286
Watch List
Loading season charts...
| Week | Status | Snaps % | Snap Count | Fantasy Pts | Pos Rank | Game Stats |
|---|---|---|---|---|---|---|
| Week 1 vs NYG | Active | 64% | 45 / 70 | 9.35 PTS | TE9 | 3 Rec, 26 Yds, 1 TD |
| Week 2 @ GB | Active | 90% | 62 / 69 | 13.90 PTS | TE2 | 6 Rec, 64 Yds, 1 TD |
| Week 3 vs LV | Active | 52% | 30 / 58 | 4.55 PTS | TE22 | 3 Rec, 38 Yds |
| Week 4 @ ATL | Active | 61% | 35 / 57 | 4.60 PTS | TE25 | 2 Rec, 21 Yds |
| Week 5 @ LAC | Active | 53% | 31 / 59 | 0.00 PTS | — | No Stats |
| Week 6 vs CHI | Active | 60% | 39 / 65 | 11.80 PTS | TE6 | 6 Rec, 43 Yds, 1 TD |
| Week 7 @ DAL | Active | 67% | 45 / 67 | 10.45 PTS | TE11 | 3 Rec, 37 Yds, 1 TD |
| Week 8 @ KC | Active | 62% | 33 / 53 | 2.60 PTS | TE30 | 4 Rec, 16 Yds |
| Week 9 vs SEA | Active | 63% | 41 / 65 | 5.60 PTS | TE23 | 4 Rec, 46 Yds |
| Week 10 vs DET | Active | 81% | 44 / 54 | 6.40 PTS | TE17 | 4 Rec, 54 Yds |
| Week 11 @ MIA | Active | 75% | 50 / 67 | 5.20 PTS | TE16 | 4 Rec, 42 Yds |
| Week 12 BYE | Bye | — | — | — | — | — |
| Week 13 vs DEN | Active | 67% | 60 / 90 | 13.10 PTS | TE3 | 10 Rec, 106 Yds |
| Week 14 @ MIN | Active | 69% | 36 / 52 | 1.35 PTS | TE42 | 1 Rec, 11 Yds |
| Week 15 @ NYG Playoffs | Injured | — | — | — | — | Hamstring Strain |
| Week 16 vs PHI Playoffs | Injured | — | — | — | — | Hamstring Strain |
| Week 17 vs DAL Playoffs | Injured | — | — | — | — | Hamstring Strain |
| Week 18 @ PHI Playoffs | Injured | — | — | — | — | Hamstring Strain |
| TOTALS 4 weeks injured | 67% | 551 / 826 | 88.90 PTS | TE19 | Season Totals (Regular Season) | |
Career Statistics & Peak Years
| Year | Age | Team | Games | Fantasy Pts | Pos Rank | Dynasty $ | Season Summary | Status |
|---|---|---|---|---|---|---|---|---|
| Draft | — | — | 0 G | — | — | $400 | Draft-time estimate Pre-rookie season · maturity peak | Draft |
| 2025 | 34 | WAS | 13 G | 88.9 PTS | TE19 | $910 | 50 Recs · 504 Yds · 4 TDs Hamstring Strain · 4 games missed | Limited |
| 2024 | 33 | WAS | 17 G | 127.9 PTS | TE7 | $1,237 | 66 Recs · 654 Yds · 7 TDs | · |
| 2023 | 32 | DET | 7 G −10 missed | 31.5 PTS | TE43 | $885 | 27 Recs · 187 Yds · 1 TDs Ankle (High Sprain) · 10 games missed | Injured |
| 2022 | 31 | ARI | 10 G −7 missed | 80.4 PTS | TE19 | $1,796 | 47 Recs · 406 Yds · 4 TDs Hamstring Strain · 7 games missed | Injured |
| 2021 | 30 | ARI | 17 G | 125.2 PTS | TE10 | $1,688 | 74 Recs · 763 Yds · 5 TDs | · |
| 2020 | 29 | PHI | 11 G | 50.5 PTS | TE32 | $1,039 | 36 Recs · 335 Yds · 1 TDs Hamstring Strain · 5 games missed | Limited |
| 2019 | 28 | PHI | 15 G | 149.6 PTS | TE4 | $2,341 | 88 Recs · 916 Yds · 6 TDs | · |
| 2018 | 27 | PHI | 16 G | 193.3 PTS | TE2 | $2,883 | 116 Recs · 1163 Yds · 8 TDs | Peak |
| 2017 | 26 | PHI | 14 G | 146.9 PTS | TE3 | $2,676 | 74 Recs · 824 Yds · 8 TDs | · |
| 2016 | 25 | PHI | 14 G | 125.1 PTS | TE6 | $2,013 | 78 Recs · 816 Yds · 4 TDs | · |
| 2015 | 24 | PHI | 15 G | 114.1 PTS | TE10 | $1,603 | 75 Recs · 853 Yds · 2 TDs | · |
| 2014 | 23 | PHI | 16 G | 100.7 PTS | TE14 | $1,464 | 58 Recs · 702 Yds · 3 TDs | · |
| 2013 | 22 | PHI | 16 G | 79.9 PTS | TE22 | $1,082 | 36 Recs · 469 Yds · 4 TDs | · |
Dynasty Value
Current
$801
-$4 Value rank
#455 / 4286
ZERTZ86
Recent points (locked prices)
Jul 17, 2026 Live
$801
-4
Jul 17, 2026
$805
-1
Jul 16, 2026
$806
+1
Jul 15, 2026
$805
+2
Jul 14, 2026
$803
-1
Jul 13, 2026
$804
+1
Jul 12, 2026
$803
+2
Jul 11, 2026
$801
-2
Jul 10, 2026
$803
+1
Jul 09, 2026
$802
+1
Jul 08, 2026
$801
-1
Jul 07, 2026
$802
·
Jul 06, 2026
$802
+1
Jul 05, 2026
$801
-1
Jul 04, 2026
$802
-1
2025 Opportunity Shares
Snap Share
66.7%
Target Share
0%
Yards Per Target
7
Career Clock
10%
index
Career Stage
FRAGILE
Confidence: Medium
Prime Curve
10%
Age 35.0 vs TE curve
Health
70%
Inactive roster status
Wear
92%
Workload + ACL history
Availability
96%
Games played vs. games possible (rookie season weighted lower)
Injury History Season absences + live designation
Now
active
Current
—
Active
Surgery
Structural
Questionable · Knee - ACL · Surgery
questionable
League Transaction History
Sign in to see this player's league transaction history — trades, waiver adds, and FAAB spent.